United Modi Hydropower Ltd. (UMHL) share price, dividends & fundamentals
Last traded price
573.90 NPR
-0.36%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 6,963,399,500 |
| P/E ratio | 104.03 |
| P/B ratio | 5.07 |
| EPS | 5.44 |
| Book value / share | 111.68 |
| Return on equity | 4.87% |
| Shares outstanding | 12,305,000 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 0.37 | 7.00 | 2026-04-17 |
| 080-081 | — | — | 2025-03-21 |
| 078-079 | 0.37 | 7.00 | 2023-03-23 |
| 076-077 | 5.26 | — | 2020-12-20 |
| 075-076 | 8.42 | — | 2019-12-27 |
Full dividend history for UMHL →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT