NEPSE QUANT RESEARCH TERMINAL

Solu Hydropower Limited (SOHL) share price, 115-session range & fundamentals

SOHL Solu Hydropower Limited · Hydropower
660.00 NPR -0.59% as of 2026-08-27 · vs previous close
52W H 849.0052W L 330.00BOOK 100.00MCAP 7,190.00 Cr

SOHL price chart — 115-session closing range

SOHL daily closing price, 2026-03-15 to 2026-08-27 (115 trading sessions). The 115-session high close was NPR 849.00 on 2026-04-20; the 115-session low close was NPR 330.00 on 2026-03-15. The latest close, NPR 660.00, is 22.26% below the period high and 100.00% above the period low. Closes are adjusted for bonus shares and rights issues.

Solu Hydropower Limited (SOHL) closed at NPR 660.00 on 2026-08-27. Against the 3 months base of NPR 676.00 on 2026-05-27 the close is 2.4% lower; against the 1 week base of NPR 699.00 on 2026-08-20 it is 5.6% lower. Over the same 3 months, SOHL's close changed -2.37% while the NEPSE index changed -8.08%, a difference of +5.71 percentage points. Reported volume over the last 20 sessions averaged 301% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for SOHL.

SOHL price performance · 1 week to 3 months

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 699.00 -5.58% -2.74%
1 month 2026-07-28 606.30 +8.86% -5.17%
3 months 2026-05-27 676.00 -2.37% -8.08%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last660.00 Day change-0.59% 60d high711.00 60d low509.00 60d average626.07 Range39.7% Avg volume1.75 L Volume Δ-8%
Volume · 60dSOHL trading volume
Fundamentals · 4 disclosed figures as of 2026-05-09
Market cap7,190.00 Cr P/B ratio7.19 Book value / share100.00 Shares outstanding10,00,00,000
115-session range · 115 sessions
Range width157.3% Sessions since a higher close1 Largest decline from a peak-40.0% (2026-04-20 to 2026-07-16)
Daily moves · last 60 sessions
Average daily move2.32% Standard deviation of daily change3.34% Sessions higher / lower / unchanged21 / 39 / 0 Largest single-session rise+14.99% on 2026-08-05 Largest single-session fall-4.62% on 2026-07-13
Volume · last 60 sessions
Median daily volume1,06,744 Busiest session9,09,305 on 2026-08-05 Last 20 vs previous 40+301%

SOHL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SOHL 660.00 -0.59 7.19 7,190.00 Cr
CHCL 405.00 -5.15 73.04 3.92 5.31% 4,495.88 Cr
UPPER 184.00 -0.27 21.83 4.10 18.80% 4,350.37 Cr
SAHAS 682.00 +0.01 15.87 3.68 23.18% 2,871.43 Cr
BPCL 640.00 +0.00 50.68 3.21 6.34% 2,284.07 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · SOHL and its 4 closest peers by market cap (ranks 1–5 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

SOHL has a market capitalisation of 7,190.00 Cr, the largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. SOHL trades at a P/B of 7.19 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, SOHL's change over that window ranks 7th.

Also in Hydropower: API, SHPC, MEN

SOHL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 660.00 -0.59 1,60,615
2026-08-26 663.90 -2.22 2,38,817
2026-08-25 679.00 +0.01 2,02,485
2026-08-24 678.90 -1.03 1,75,007
2026-08-21 686.00 -1.86 3,52,814
2026-08-20 699.00 +2.48 3,33,263
2026-08-19 682.10 -0.83 2,47,607
2026-08-18 687.80 -2.99 5,53,373
2026-08-17 709.00 +5.66 5,54,842
2026-08-14 671.00 -1.32 1,58,405
2026-08-13 680.00 -1.45 2,28,872
2026-08-12 690.00 -0.72 3,19,127
2026-08-11 695.00 -2.25 6,32,667
2026-08-10 711.00 +3.34 6,51,181
2026-08-07 688.00 +3.93 5,78,177
2026-08-06 662.00 -1.59 3,50,719
2026-08-05 672.70 +14.99 9,09,305
2026-08-04 585.00 +1.39 1,08,738
2026-08-03 577.00 -1.18 77,231
2026-07-31 583.90 +2.26 1,79,906
2026-07-30 571.00 -3.82 1,43,962
2026-07-29 593.70 -2.08 73,945
2026-07-28 606.30 +2.59 3,18,237
2026-07-27 591.00 -2.31 94,026
2026-07-24 605.00 -2.89 1,35,996
2026-07-23 623.00 +6.68 2,84,258
2026-07-22 584.00 -1.35 64,375
2026-07-21 592.00 -0.67 1,35,872
2026-07-20 596.00 +9.56 1,30,044
2026-07-17 544.00 +6.88 66,962
2026-07-16 509.00 -2.75 1,07,520
2026-07-15 523.40 -1.25 43,571
2026-07-14 530.00 +0.38 49,488
2026-07-13 528.00 -4.62 66,804
2026-07-10 553.60 -2.88 45,294
2026-07-09 570.00 -2.06 74,396
2026-07-08 582.00 -3.77 52,845
2026-07-07 604.80 +0.28 43,835
2026-07-06 603.10 -1.13 55,530
2026-07-03 610.00 -1.26 43,111
2026-07-02 617.80 -0.99 19,463
2026-07-01 624.00 +1.94 72,848
2026-06-30 612.10 -2.06 47,290
2026-06-29 625.00 -0.32 56,202
2026-06-26 627.00 +2.45 54,287
2026-06-25 612.00 -0.81 76,091
2026-06-24 617.00 -2.28 1,05,967
2026-06-23 631.40 -2.71 69,366
2026-06-22 649.00 -0.96 85,505
2026-06-19 655.30 +2.25 1,33,448
2026-06-18 640.90 +0.30 45,198
2026-06-17 639.00 +0.49 52,703
2026-06-16 635.90 +0.16 50,127
2026-06-15 634.90 -0.95 63,114
2026-06-12 641.00 -0.62 60,673
2026-06-11 645.00 -0.72 61,599
2026-06-10 649.70 +3.29 1,12,204
2026-06-09 629.00 -2.02 1,13,334
2026-06-08 642.00 -1.98 79,755
2026-06-05 655.00 -0.76 1,07,890
Closing prices for SOHL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX