SHIVAM CEMENTS LTD (SHIVM) share price, dividends & fundamentals
619.00
NPR
-0.15%
as of 2026-07-14 · vs previous close
52W H 720.0052W L 506.60P/E 53.00EPS 12.77BOOK 180.38MCAP 3,785.50 Cr
Price — 1 year
Market snapshot · 60d
Last619.00
Day change-0.15%
60d high695.00
60d low619.00
60d average658.95
Range12.3%
Avg volume1.29 L
Volume Δ+5%
Volume · 60d
Fundamentals · as of 2026-05-09
Market cap3,785.50 Cr
P/E ratio53.00
P/B ratio3.75
EPS12.77
Book value / share180.38
Return on equity7.08%
Shares outstanding5,59,32,287
Sector peers — relative value
| Symbol | LTP | Chg % | P/E | P/B | ROE | Yield | Mkt cap |
|---|---|---|---|---|---|---|---|
| RSML | 3,025.00 | -0.13 | 202.88 | 7.64 | — | — | 7,220.00 Cr |
| SARBTM | 774.90 | +0.38 | 36.25 | 4.28 | 10.91% | — | 4,377.94 Cr |
| UNL | 46,505.00 | -0.11 | 49.59 | 10.03 | 20.22% | — | 4,273.44 Cr |
| HDL | 1,145.00 | +0.26 | 37.52 | 8.76 | 23.35% | — | 4,259.73 Cr |
| SHIVM | 619.00 | -0.15 | 53.00 | 3.75 | 7.08% | — | 3,785.50 Cr |
| PCIL | 589.70 | -0.05 | 636.17 | 6.94 | — | — | 3,363.75 Cr |
| BNL | 13,872.80 | -3.00 | 461.20 | 4.62 | 0.60% | — | 2,884.36 Cr |
| SYPNL | 1,277.00 | -0.93 | 1,220.83 | 13.36 | — | — | 1,916.42 Cr |
| SAIL | 841.00 | +1.82 | 596.35 | 10.35 | — | — | 1,867.78 Cr |
| BNT | 11,551.00 | +0.01 | 51.17 | 3.79 | 7.41% | — | 1,386.66 Cr |
| SONA | 400.00 | -0.02 | 141.46 | 2.28 | 1.61% | — | 1,344.10 Cr |
| GCIL | 322.50 | -1.38 | 0.00 | 2.52 | 0.00% | — | — |
| SECTOR MEDIAN | 871.90 | -0.05 | 53.00 | 6.94 | 7.08% | — | 3,363.75 Cr |
Recent trading — OHLCV
| Date | Open | High | Low | Close | Chg % |
|---|---|---|---|---|---|
| 2026-07-14 | 625.00 | 657.00 | 612.00 | 619.00 | -0.15 |
| 2026-07-13 | 629.00 | 629.00 | 615.00 | 619.90 | -0.26 |
| 2026-07-10 | 620.00 | 628.00 | 620.00 | 621.50 | -0.22 |
| 2026-07-09 | 640.00 | 640.00 | 619.50 | 622.90 | -0.02 |
| 2026-07-08 | 628.00 | 645.00 | 622.00 | 623.00 | -0.95 |
| 2026-07-07 | 626.20 | 632.00 | 626.20 | 629.00 | +0.62 |
| 2026-07-06 | 633.00 | 633.00 | 625.00 | 625.10 | -0.32 |
| 2026-07-03 | 640.00 | 640.00 | 626.30 | 627.10 | -0.78 |
| 2026-07-02 | 639.90 | 640.00 | 625.20 | 632.00 | +0.00 |
| 2026-07-01 | 624.00 | 638.00 | 624.00 | 632.00 | +1.28 |
| 2026-06-30 | 633.00 | 633.00 | 621.00 | 624.00 | -0.02 |
| 2026-06-29 | 634.00 | 634.00 | 621.00 | 624.10 | -0.72 |
| 2026-06-26 | 638.00 | 638.00 | 626.00 | 628.60 | +0.10 |
| 2026-06-25 | 630.00 | 635.00 | 627.10 | 628.00 | -0.32 |
| 2026-06-24 | 666.00 | 666.00 | 624.00 | 630.00 | -0.79 |
| 2026-06-23 | 645.00 | 648.70 | 635.00 | 635.00 | -1.69 |
| 2026-06-22 | 645.10 | 650.00 | 643.40 | 645.90 | +0.26 |
| 2026-06-19 | 651.00 | 653.00 | 643.50 | 644.20 | -0.45 |
| 2026-06-18 | 646.00 | 651.00 | 640.00 | 647.10 | +0.22 |
| 2026-06-17 | 664.80 | 664.80 | 645.40 | 645.70 | — |
Corporate actions
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 081-082 | 10.00 | 2.50 | — | 2025-11-27 | 2025-11-17 |
| 080-081 | 0.45 | 8.55 | — | 2025-01-01 | — |
| 079-080 | 0.75 | 14.25 | — | 2024-01-04 | — |
| 078-079 | 10.53 | — | — | 2023-01-04 | — |
| 077-078 | 29.00 | — | — | 2021-10-25 | — |
| 076-077 | 24.21 | — | — | 2020-10-29 | — |
| 074-075 | 15.79 | — | — | — | — |
Full dividend history for SHIVM →