Nepal SBI Bank Limited (SBI) share price, dividends & fundamentals
Last traded price
389.80 NPR
-0.28%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 45,227,146,320 |
| P/E ratio | 23.21 |
| P/B ratio | 2.10 |
| EPS | 17.19 |
| Book value / share | 189.57 |
| Return on equity | 9.07% |
| Shares outstanding | 113,351,244 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 5.00 | 4.00 | 2025-12-19 |
| 080-081 | 6.85 | 3.80 | 2024-12-22 |
| 079-080 | 6.80 | 3.75 | 2023-12-15 |
| 078-079 | 7.53 | 3.00 | 2022-12-28 |
| 077-078 | 1.81 | 3.50 | 2021-12-22 |
Full dividend history for SBI →
Sector peers
ADBL · CZBIL · EBL · GBIME · HBL · KBL · LSL · MBL