Prabhu Bank Limited (PRVU) share price, dividends & fundamentals
Last traded price
188.00 NPR
-0.53%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 47,037,895,020 |
| P/E ratio | 41.45 |
| P/B ratio | 1.37 |
| EPS | 4.82 |
| Book value / share | 146.26 |
| Return on equity | 3.30% |
| Shares outstanding | 235,424,900 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 078-079 | 1.50 | 6.50 | 2022-12-16 |
| 077-078 | 0.63 | 12.00 | 2021-12-19 |
| 076-077 | 0.53 | 10.00 | 2020-12-25 |
| 075-076 | 0.84 | 16.00 | 2019-11-12 |
| 074-075 | 0.42 | 8.00 | 2019-02-18 |
Full dividend history for PRVU →
Sector peers
ADBL · CZBIL · EBL · GBIME · HBL · KBL · LSL · MBL