NEPSE QUANT RESEARCH TERMINAL

SBI dividend history — cash, bonus & book close dates

Year-by-year cash dividends, bonus shares and rights issues for Nepal SBI Bank Limited (SBI), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 5.00 4.00 — 2025-12-19 2025-11-25
080-081 6.85 3.80 — 2024-12-22 —
079-080 6.80 3.75 — 2023-12-15 —
078-079 7.53 3.00 — 2022-12-28 —
077-078 1.81 3.50 — 2021-12-22 —
076-077 3.47 6.00 — 2020-12-30 —
075-076 10.84 6.00 — 2019-11-29 —
074-075 10.79 5.00 — 2019-01-02 —
072-073 1.53 28.00 10:4 2017-02-05 —
071-072 1.42 27.00 — 2016-01-19 —
070-071 7.00 15.00 — 2015-01-01 —
069-070 7.50 12.50 — 2013-09-25 —
Keep your cost basis right

The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Free during early access — no card.

ShareWhatsAppViberFacebookX