Sanima Bank Limited (SANIMA) share price, dividends & fundamentals
345.00
NPR
+0.29%
as of 2026-07-14 · vs previous close
52W H 389.2852W L 298.00P/E 15.70EPS 21.45BOOK 194.28MCAP 4,890.71 Cr
Price — 1 year
Market snapshot · 60d
Last345.00
Day change+0.29%
60d high370.00
60d low342.50
60d average357.48
Range8.0%
Avg volume67.7k
Volume Δ+62%
Volume · 60d
Fundamentals · as of 2026-05-09
Market cap4,890.71 Cr
P/E ratio15.70
P/B ratio2.01
EPS21.45
Book value / share194.28
Return on equity11.04%
Shares outstanding13,58,15,254
Sector peers — relative value
| Symbol | LTP | Chg % | P/E | P/B | ROE | Yield | Mkt cap |
|---|---|---|---|---|---|---|---|
| NABIL | 530.10 | +0.72 | 15.69 | 2.15 | 12.89% | — | 14,150.81 Cr |
| EBL | 692.60 | -0.20 | 21.70 | 2.87 | 13.24% | — | 9,633.78 Cr |
| GBIME | 237.20 | -0.13 | 15.19 | 1.31 | 8.62% | — | 8,919.11 Cr |
| NIMB | 189.10 | +0.53 | 16.25 | 1.00 | 6.16% | — | 6,815.48 Cr |
| SCB | 635.50 | -0.24 | 23.34 | 2.95 | 12.64% | — | 6,479.34 Cr |
| SBL | 386.00 | +0.00 | 22.30 | 1.81 | 7.18% | — | 5,814.23 Cr |
| LSL | 214.90 | -0.09 | 21.35 | 1.24 | 5.80% | — | 5,803.48 Cr |
| KBL | 208.70 | +0.34 | 10.40 | 1.39 | 13.40% | — | 5,795.92 Cr |
| NICA | 324.20 | +0.25 | 285.36 | 2.06 | 0.73% | — | 5,321.10 Cr |
| PCBL | 229.20 | -1.04 | 12.25 | 1.41 | 11.48% | — | 5,048.01 Cr |
| SANIMA | 345.00 | +0.29 | 15.70 | 2.01 | 11.04% | — | 4,890.71 Cr |
| PRVU | 188.00 | +0.00 | 41.45 | 1.37 | 3.30% | — | 4,703.79 Cr |
| SECTOR MEDIAN | 244.80 | +0.00 | 18.48 | 1.39 | 9.07% | — | 5,048.01 Cr |
Recent trading — OHLCV
| Date | Open | High | Low | Close | Chg % |
|---|---|---|---|---|---|
| 2026-07-14 | 345.00 | 349.00 | 344.10 | 345.00 | +0.29 |
| 2026-07-13 | 350.00 | 354.00 | 344.00 | 344.00 | -1.71 |
| 2026-07-10 | 353.00 | 355.00 | 348.00 | 350.00 | -0.60 |
| 2026-07-09 | 353.80 | 359.40 | 351.40 | 352.10 | -0.48 |
| 2026-07-08 | 355.00 | 355.10 | 350.00 | 353.80 | -0.34 |
| 2026-07-07 | 358.00 | 360.90 | 353.00 | 355.00 | +0.51 |
| 2026-07-06 | 362.00 | 362.00 | 352.00 | 353.20 | -1.06 |
| 2026-07-03 | 359.50 | 361.00 | 356.00 | 357.00 | +0.00 |
| 2026-07-02 | 352.00 | 359.90 | 351.50 | 357.00 | +1.45 |
| 2026-07-01 | 354.00 | 354.90 | 350.00 | 351.90 | +0.83 |
| 2026-06-30 | 352.00 | 352.00 | 348.90 | 349.00 | -0.85 |
| 2026-06-29 | 352.50 | 352.80 | 350.20 | 352.00 | -0.09 |
| 2026-06-26 | 359.00 | 359.00 | 351.70 | 352.30 | +0.14 |
| 2026-06-25 | 349.00 | 354.00 | 346.10 | 351.80 | +0.69 |
| 2026-06-24 | 354.50 | 355.00 | 346.00 | 349.40 | -1.30 |
| 2026-06-23 | 359.00 | 359.50 | 354.00 | 354.00 | -1.12 |
| 2026-06-22 | 365.00 | 365.00 | 356.00 | 358.00 | -0.28 |
| 2026-06-19 | 377.80 | 377.80 | 355.10 | 359.00 | -0.25 |
| 2026-06-18 | 359.50 | 362.00 | 358.00 | 359.90 | -0.03 |
| 2026-06-17 | 362.00 | 364.70 | 359.50 | 360.00 | — |
Corporate actions
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 081-082 | 7.37 | — | — | 2025-10-13 | 2025-09-21 |
| 080-081 | 5.26 | — | — | 2024-11-10 | — |
| 079-080 | 5.70 | 9.00 | — | 2023-10-09 | — |
| 078-079 | 0.98 | 10.00 | — | 2022-12-05 | — |
| 077-078 | 0.89 | 17.00 | — | 2021-10-24 | — |
| 076-077 | 3.60 | 10.00 | — | 2020-11-02 | — |
| 075-076 | 11.05 | 10.00 | — | 2019-09-30 | — |
| 074-075 | 14.00 | — | — | 2018-12-29 | — |
Full dividend history for SANIMA →