NEPSE QUANT RESEARCH TERMINAL

NIC Asia Bank Ltd. (NICA) share price, dividends & fundamentals

NICA NIC Asia Bank Ltd. · Commercial Banks
308.10 NPR +0.03% as of 2026-08-27 · vs previous close
52W H 401.0052W L 306.40P/E 285.36EPS 1.25BOOK 172.97MCAP 5,321.10 Cr

NICA price chart — 52-week closing range

NICA daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 401.00 on 2026-03-26; the 52-week low close was NPR 306.40 on 2025-11-20. The latest close, NPR 308.10, is 23.17% below the period high and 0.55% above the period low. Closes are adjusted for bonus shares and rights issues.

NIC Asia Bank Ltd. (NICA) closed at NPR 308.10 on 2026-08-27. Its close is 1.8% lower than the 1 week base of NPR 313.60 on 2026-08-20, and 12.3% lower than the 1 year base of NPR 351.44 on 2025-08-27. Over the same 1 year, NICA's close changed -12.33% while the NEPSE index changed -9.29%, a difference of -3.05 percentage points. Reported volume over the last 20 sessions averaged 2% below the 40 sessions before them. 8 distributions are recorded between 2014 and 2023; the most recent book close on record is 2023-10-03, 1059 days before 2026-08-27.

NICA price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 313.60 -1.75% -2.74%
1 month 2026-07-28 340.00 -9.38% -5.17%
3 months 2026-05-27 350.50 -12.10% -8.08%
6 months 2026-02-26 325.00 -5.20% -3.68%
1 year 2025-08-27 351.44 -12.33% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last308.10 Day change+0.03% 60d high346.00 60d low308.00 60d average331.10 Range12.3% Avg volume49.6k Volume Δ-26%
Volume · 60dNICA trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap5,321.10 Cr P/E ratio285.36 P/B ratio2.06 EPS1.25 Book value / share172.97 Return on equity0.73% Shares outstanding14,91,75,669
52-week range · 227 sessions
Range width30.9% Sessions since a higher close2 Largest decline from a peak-23.2% (2026-03-26 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move0.84% Standard deviation of daily change1.17% Sessions higher / lower / unchanged18 / 40 / 2 Largest single-session rise+4.49% on 2026-07-17 Largest single-session fall-2.59% on 2026-07-03
Volume · last 60 sessions
Median daily volume44,482 Busiest session1,38,033 on 2026-07-27 Last 20 vs previous 40-2%

NICA vs Commercial Banks peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
LSL 217.00 +0.05 21.35 1.24 5.80% 5,803.48 Cr
KBL 212.00 -0.24 10.40 1.39 13.40% 5,795.92 Cr
NICA 308.10 +0.03 285.36 2.06 0.73% 5,321.10 Cr
PCBL 235.50 -0.97 12.25 1.41 11.48% 5,048.01 Cr
SANIMA 369.00 +0.96 15.70 2.01 11.04% 4,890.71 Cr
SECTOR MEDIAN 248.00 +0.03 18.48 1.39 9.07% 5,048.01 Cr
Commercial Banks · NICA and its 4 closest peers by market cap (ranks 7–11 of 19) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 19

NICA has a market capitalisation of 5,321.10 Cr, the 9th largest of the 19 companies in the Commercial Banks group covered here; the median for the group is 5,048.01 Cr. NICA trades at a P/E of 285.36 versus a sector median of 18.48 and a P/B of 2.06 versus a sector median of 1.39. On the latest disclosed fundamentals, NICA shows a return on equity of 0.73% against a sector median of 9.07%. Of the 19 companies here in Commercial Banks with a 91-day price change available, NICA's change over that window ranks 19th.

Also in Commercial Banks: PRVU, SBL, NMB

NICA distribution record

Distribution record · 8 recorded events
Recorded events8 (8 cash, 8 bonus, 2 rights) Record spans2014 to 2023 Most recent book close2023-10-03 (1059 days ago) Latest declared1.53% cash / 29.00% bonus for FY 079-080 Total declared in record33.58% cash, 168.00% bonus declared across the 8 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
079-080 1.53 29.00 2023-10-03
076-077 1.00 19.00 2020-11-25
075-076 11.05 10.00 2019-09-15
074-075 0.53 10.00 2018-12-05
073-074 1.05 20.00 2017-09-01
072-073 1.37 26.00 100:15 2016-09-21
070-071 15.00 15.00 2014-12-15
071-072 2.05 39.00 4:1

Full dividend history for NICA →

NICA daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 308.10 +0.03 36,729
2026-08-26 308.00 -0.10 62,038
2026-08-25 308.30 -0.87 48,486
2026-08-24 311.00 -0.96 50,912
2026-08-21 314.00 +0.13 53,856
2026-08-20 313.60 -0.67 64,478
2026-08-19 315.70 +0.22 64,786
2026-08-18 315.00 -1.56 83,475
2026-08-17 320.00 -1.36 64,199
2026-08-14 324.40 -0.18 34,884
2026-08-13 325.00 -0.03 30,045
2026-08-12 325.10 -0.28 31,814
2026-08-11 326.00 +0.31 25,681
2026-08-10 325.00 -0.31 25,167
2026-08-07 326.00 -0.58 43,627
2026-08-06 327.90 -0.36 69,912
2026-08-05 329.10 -0.27 49,029
2026-08-04 330.00 -2.34 65,240
2026-08-03 337.90 +0.54 49,827
2026-07-31 336.10 -1.12 26,479
2026-07-30 339.90 +0.30 40,428
2026-07-29 338.90 -0.32 37,161
2026-07-28 340.00 +0.00 89,521
2026-07-27 340.00 -1.22 1,38,033
2026-07-24 344.20 +0.94 91,081
2026-07-23 341.00 +0.03 32,463
2026-07-22 340.90 -0.32 45,184
2026-07-21 342.00 -0.03 56,528
2026-07-20 342.10 +0.71 73,386
2026-07-17 339.70 +4.49 43,198
2026-07-16 325.10 -1.45 21,138
2026-07-15 329.90 +1.76 29,988
2026-07-14 324.20 +0.25 24,358
2026-07-13 323.40 -1.01 41,983
2026-07-10 326.70 -0.97 65,546
2026-07-09 329.90 -0.63 32,553
2026-07-08 332.00 -2.35 55,337
2026-07-07 340.00 +1.80 50,145
2026-07-06 334.00 -0.33 40,166
2026-07-03 335.10 -2.59 32,743
2026-07-02 344.00 +3.02 45,178
2026-07-01 333.90 +2.08 43,504
2026-06-30 327.10 -0.37 30,707
2026-06-29 328.30 -1.08 36,913
2026-06-26 331.90 +0.27 25,518
2026-06-25 331.00 +0.00 46,876
2026-06-24 331.00 -0.30 62,959
2026-06-23 332.00 -0.87 64,306
2026-06-22 334.90 -0.86 42,306
2026-06-19 337.80 +1.41 70,436
2026-06-18 333.10 -0.57 40,859
2026-06-17 335.00 -0.27 63,723
2026-06-16 335.90 -0.71 43,787
2026-06-15 338.30 -0.50 41,635
2026-06-12 340.00 -0.58 36,575
2026-06-11 342.00 -0.29 29,425
2026-06-10 343.00 -0.29 34,778
2026-06-09 344.00 +0.73 65,374
2026-06-08 341.50 -1.30 62,930
2026-06-05 346.00 -1.23 63,840
Closing prices for NICA from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX