Radhi Bidyut Company Ltd (RADHI) share price, dividends & fundamentals
Last traded price
693.30 NPR
-2.35%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 14,158,301,762 |
| P/E ratio | 23.72 |
| P/B ratio | 4.50 |
| EPS | 32.46 |
| Book value / share | 171.02 |
| Return on equity | 18.98% |
| Shares outstanding | 18,389,793 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 080-081 | 0.25 | 4.75 | 2024-12-19 |
| 079-080 | 0.25 | 4.75 | 2023-12-31 |
| 078-079 | 0.25 | 4.75 | 2022-12-28 |
| 076-077 | — | 36.50 | 2021-06-29 |
| 073-074 | 0.60 | 10.00 | 2018-06-19 |
Full dividend history for RADHI →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT