Mandu Hydropower Limited (MANDU) share price, dividends & fundamentals
Last traded price
787.00 NPR
-2.72%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 11,020,914,234 |
| P/E ratio | 30.10 |
| P/B ratio | 5.29 |
| EPS | 26.85 |
| Book value / share | 152.82 |
| Return on equity | 17.57% |
| Shares outstanding | 13,636,370 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 080-081 | 12.00 | — | 2024-09-16 |
| 079-080 | 10.00 | — | — |
| 081-082 | 0.53 | 10.00 | — |
Full dividend history for MANDU →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT