NEPSE QUANT RESEARCH TERMINAL

Mandu Hydropower Limited (MANDU) share price, dividends & fundamentals

MANDU Mandu Hydropower Limited · Hydropower
700.10 NPR -4.41% as of 2026-08-27 · vs previous close
52W H 868.0052W L 700.10P/E 30.10EPS 26.85BOOK 152.82MCAP 1,102.09 Cr

MANDU price chart — 52-week closing range

MANDU daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 868.00 on 2026-01-21; the 52-week low close was NPR 700.10 on 2026-08-27. The latest close, NPR 700.10, is the lowest close of the period. Closes are adjusted for bonus shares and rights issues.

Mandu Hydropower Limited (MANDU) closed at NPR 700.10 on 2026-08-27. Its close is 8.3% lower than the 1 week base of NPR 763.64 on 2026-08-20, and 18.7% lower than the 1 year base of NPR 861.25 on 2025-08-27. Over the same 1 year, MANDU's close changed -18.71% while the NEPSE index changed -9.29%, a difference of -9.42 percentage points. Reported volume over the last 20 sessions averaged 122% above the 40 sessions before them. 5 distributions are recorded between 2024 and 2026; the most recent was 12.00% cash for FY 082-083, book close 2026-08-21.

MANDU price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 763.64 -8.32% -2.74%
1 month 2026-07-28 839.90 -16.64% -5.17%
3 months 2026-05-27 830.00 -15.65% -8.08%
6 months 2026-02-26 802.00 -12.71% -3.68%
1 year 2025-08-27 861.25 -18.71% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last700.10 Day change-4.41% 60d high857.90 60d low700.10 60d average805.48 Range22.5% Avg volume2.8k Volume Δ-73%
Volume · 60dMANDU trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,102.09 Cr P/E ratio30.10 P/B ratio5.29 EPS26.85 Book value / share152.82 Return on equity17.57% Shares outstanding1,36,36,370
52-week range · 225 sessions
Range width24.0% Sessions since a higher close1 Largest decline from a peak-19.3% (2026-01-21 to 2026-08-27)
Daily moves · last 60 sessions
Average daily move1.37% Standard deviation of daily change2.14% Sessions higher / lower / unchanged29 / 29 / 2 Largest single-session rise+4.87% on 2026-08-20 Largest single-session fall-10.92% on 2026-08-19
Volume · last 60 sessions
Median daily volume1,966 Busiest session17,075 on 2026-08-20 Last 20 vs previous 40+122%

MANDU vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SMHL 525.00 +1.35 35.39 4.46 12.60% 1,152.07 Cr
AHPC 252.70 +0.48 56.61 2.44 4.50% 1,132.12 Cr
MANDU 700.10 -4.41 30.10 5.29 17.57% 1,102.09 Cr
SJCL 227.00 -2.11 378.35 3.64 7.04% 1,090.98 Cr
AKPL 244.00 +1.24 33.90 2.59 7.65% 1,047.23 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · MANDU and its 4 closest peers by market cap (ranks 16–20 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

MANDU has a market capitalisation of 1,102.09 Cr, the 18th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. MANDU trades at a P/E of 30.10 versus a sector median of 48.24 and a P/B of 5.29 versus a sector median of 4.29. On the latest disclosed fundamentals, MANDU shows a return on equity of 17.57% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, MANDU's change over that window ranks 61st.

Also in Hydropower: BJHL, RLEL, PHCL

MANDU distribution record

Distribution record · 5 recorded events
Recorded events5 (4 cash, 2 bonus, 0 rights) Record spans2024 to 2026 Most recent book close2026-08-21 (6 days ago) Latest declared12.00% cash for FY 082-083 Total declared in record34.53% cash, 20.00% bonus declared across the 5 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
082-083 12.00 2026-08-21 2026-08-13
080-081 12.00 2024-09-16
079-080 10.00
081-082 0.53 10.00 2026-06-02
10.00 2026-08-20

Full dividend history for MANDU →

MANDU daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 700.10 -4.41 741
2026-08-26 732.40 +2.98 7,138
2026-08-25 711.20 -3.63 3,553
2026-08-24 738.00 -3.39 828
2026-08-21 763.90 +0.03 4,328
2026-08-20 763.64 +4.87 17,075
2026-08-19 728.18 -10.92 3,375
2026-08-18 817.40 -0.32 1,281
2026-08-17 820.00 -1.67 3,558
2026-08-14 833.90 +2.71 6,279
2026-08-13 811.90 +1.23 5,745
2026-08-12 802.00 +0.00 1,452
2026-08-11 802.00 +0.25 6,360
2026-08-10 800.00 +0.25 3,342
2026-08-07 798.00 -0.99 5,828
2026-08-06 806.00 -0.49 1,682
2026-08-05 810.00 +0.37 1,900
2026-08-04 807.00 +0.75 3,776
2026-08-03 801.00 -1.72 2,241
2026-07-31 815.00 -0.12 6,953
2026-07-30 816.00 -1.09 1,759
2026-07-29 825.00 -1.77 3,558
2026-07-28 839.90 +0.11 3,309
2026-07-27 839.00 -2.20 678
2026-07-24 857.90 +2.25 5,451
2026-07-23 839.00 +1.82 6,108
2026-07-22 824.00 +2.35 2,016
2026-07-21 805.10 +0.50 3,008
2026-07-20 801.10 +0.14 3,691
2026-07-17 800.00 +0.00 593
2026-07-16 800.00 +1.13 3,127
2026-07-15 791.10 -1.60 1,119
2026-07-14 804.00 +2.16 2,059
2026-07-13 787.00 -2.72 1,440
2026-07-10 809.00 +1.12 910
2026-07-09 800.00 +1.27 4,232
2026-07-08 790.00 -2.01 3,483
2026-07-07 806.20 -0.47 455
2026-07-06 810.00 -0.12 1,931
2026-07-03 811.00 -1.10 410
2026-07-02 820.00 +1.70 1,230
2026-07-01 806.30 +0.16 778
2026-06-30 805.00 -0.86 2,469
2026-06-29 812.00 -1.34 1,656
2026-06-26 823.00 +0.85 631
2026-06-25 816.10 -0.60 1,666
2026-06-24 821.00 -1.68 2,000
2026-06-23 835.00 +0.97 2,112
2026-06-22 827.00 -0.36 1,429
2026-06-19 830.00 +0.47 800
2026-06-18 826.10 +0.61 1,625
2026-06-17 821.10 -0.01 1,089
2026-06-16 821.20 +0.02 2,097
2026-06-15 821.00 -1.68 1,505
2026-06-12 835.00 +0.77 3,063
2026-06-11 828.60 +1.91 1,580
2026-06-10 813.10 +0.12 742
2026-06-09 812.10 -0.72 1,033
2026-06-08 818.00 -0.24 707
2026-06-05 820.00 -0.33 1,060
Closing prices for MANDU from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX