Arun Valley Hydropower Development Co. Ltd. (AHPC) share price, dividends & fundamentals
Last traded price
261.00 NPR
-0.19%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 11,321,209,626 |
| P/E ratio | 56.61 |
| P/B ratio | 2.44 |
| EPS | 5.20 |
| Book value / share | 115.64 |
| Return on equity | 4.50% |
| Shares outstanding | 40,404,032 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 0.26 | 5.00 | 2026-01-02 |
| 080-081 | 0.16 | 3.00 | 2024-10-21 |
| 078-079 | 0.42 | 8.00 | 2023-02-01 |
| 077-078 | 0.53 | 10.00 | 2021-09-27 |
| 076-077 | 0.26 | 5.00 | 2020-12-11 |
Full dividend history for AHPC →
Sector peers
AHL · AKJCL · AKPL · API · BARUN · BEDC · BGWT · BHCL