NEPSE QUANT RESEARCH TERMINAL

Pokhara Finance Ltd. (PFL) share price, dividends & fundamentals

PFL Pokhara Finance Ltd. · Finance
326.00 NPR -0.61% as of 2026-10-16 · vs previous close
52W H 436.0052W L 323.00P/E 41.56EPS 9.00BOOK 63.41MCAP 404.88 Cr

PFL price chart — 52-week closing range

PFL daily closing price, 2025-10-16 to 2026-10-16 (191 trading sessions). The 52-week high close was NPR 436.00 on 2026-03-22; the 52-week low close was NPR 323.00 on 2026-10-13. The latest close, NPR 326.00, is 25.23% below the period high and 0.93% above the period low. Closes are adjusted for bonus shares and rights issues.

Pokhara Finance Ltd. (PFL) closed at NPR 326.00 on 2026-10-16. Its close is 0.3% lower than the 1 week base of NPR 327.00 on 2026-10-09, and 11.2% lower than the 1 year base of NPR 367.00 on 2025-10-16. Over the same 1 year, PFL's close changed -11.17% while the NEPSE index changed +5.91%, a difference of -17.08 percentage points. Reported volume over the last 20 sessions averaged 71% above the 40 sessions before them. 7 distributions are recorded between 2015 and 2023; the most recent book close on record is 2023-01-03, 1382 days before 2026-10-16.

PFL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-10-09 327.00 -0.31% +1.63%
1 month 2026-09-16 373.00 -12.60% +0.83%
3 months 2026-07-09 364.00 -10.44% +1.24%
6 months 2026-04-17 385.00 -15.32% -7.20%
1 year 2025-10-16 367.00 -11.17% +5.91%
Change from the last close at or before each base date to 2026-10-16. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last326.00 Day change-0.61% 60d high390.00 60d low323.00 60d average361.27 Range20.7% Avg volume8.2k Volume Δ-20%
Volume · 60dPFL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap404.88 Cr P/E ratio41.56 P/B ratio5.90 EPS9.00 Book value / share63.41 Return on equity14.20% Shares outstanding1,08,25,566
52-week range · 191 sessions
Range width35.0% Sessions since a higher close1 Largest decline from a peak-25.9% (2026-03-22 to 2026-10-13)
Daily moves · last 60 sessions
Average daily move1.07% Standard deviation of daily change1.40% Sessions higher / lower / unchanged22 / 36 / 2 Largest single-session rise+4.61% on 2026-06-02 Largest single-session fall-3.31% on 2026-10-05
Volume · last 60 sessions
Median daily volume6,874 Busiest session33,240 on 2026-09-16 Last 20 vs previous 40+71%

PFL vs Finance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
GMFIL 417.00 +0.26 77.50 2.76 3.56% — 470.66 Cr
GUFL 490.50 -0.10 26.50 3.34 12.60% — 457.43 Cr
PFL 326.00 -0.61 41.56 5.90 14.20% — 404.88 Cr
BFC 444.00 +0.45 51.59 4.03 7.81% — 404.25 Cr
MPFL 578.90 +0.68 531.90 5.17 0.98% — 376.49 Cr
SECTOR MEDIAN 467.00 +0.17 66.08 3.94 5.55% — 472.08 Cr
Finance · PFL and its 4 closest peers by market cap (ranks 7–11 of 15) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 15

PFL has a market capitalisation of 404.88 Cr, the 9th largest of the 15 companies in the Finance group covered here; the median for the group is 472.08 Cr. PFL trades at a P/E of 41.56 versus a sector median of 66.08 and a P/B of 5.90 versus a sector median of 3.94. On the latest disclosed fundamentals, PFL shows a return on equity of 14.20% against a sector median of 5.55%. Of the 15 companies here in Finance with a 91-day price change available, PFL's change over that window ranks 6th.

Also in Finance: CFCL, SFCL, JFL

PFL distribution record

Distribution record · 7 recorded events
Recorded events7 (7 cash, 7 bonus, 0 rights) Record spans2015 to 2023 Most recent book close2023-01-03 (1382 days ago) Latest declared0.21% cash / 4.00% bonus for FY 078-079 Total declared in record11.80% cash, 94.34% bonus declared across the 7 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
078-079 0.21 4.00 — 2023-01-03 —
077-078 0.43 8.08 — 2022-01-05 —
076-077 0.26 5.00 — 2021-01-01 —
075-076 7.20 7.00 — 2019-12-20 —
073-074 0.44 8.26 — 2018-06-10 —
072-073 0.71 13.50 — 2016-10-04 —
071-072 2.55 48.50 — 2015-10-18 —

Full dividend history for PFL →

PFL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-10-16 326.00 -0.61 6,578
2026-10-15 328.00 +0.61 13,404
2026-10-14 326.00 +0.93 8,266
2026-10-13 323.00 -1.52 10,551
2026-10-12 328.00 +0.31 8,838
2026-10-09 327.00 -0.30 7,758
2026-10-08 328.00 +0.31 10,155
2026-10-07 327.00 +0.93 9,498
2026-10-06 324.00 -0.86 13,162
2026-10-05 326.80 -3.31 20,904
2026-10-02 338.00 -0.29 8,762
2026-10-01 339.00 +0.74 10,152
2026-09-30 336.50 -1.58 12,999
2026-09-29 341.90 -1.18 11,633
2026-09-28 346.00 -1.42 11,207
2026-09-24 351.00 -1.24 15,313
2026-09-23 355.40 -1.28 15,258
2026-09-22 360.00 -2.70 15,983
2026-09-18 370.00 -1.31 8,228
2026-09-17 374.90 +0.51 7,544
2026-09-16 373.00 +2.47 33,240
2026-07-09 364.00 +0.00 4,397
2026-07-08 364.00 -0.55 6,597
2026-07-07 366.00 +1.10 3,451
2026-07-06 362.00 +0.56 8,394
2026-07-03 360.00 -1.34 8,158
2026-07-02 364.90 +1.36 3,357
2026-07-01 360.00 -1.02 7,048
2026-06-30 363.70 -0.36 4,839
2026-06-29 365.00 -0.27 3,665
2026-06-26 366.00 +0.55 5,346
2026-06-25 364.00 -0.27 1,484
2026-06-24 365.00 -0.82 7,337
2026-06-23 368.00 -1.34 3,606
2026-06-22 373.00 +0.81 2,903
2026-06-19 370.00 -1.04 7,118
2026-06-18 373.90 -0.29 3,251
2026-06-17 375.00 +0.27 2,520
2026-06-16 374.00 -1.42 3,107
2026-06-15 379.40 -0.11 6,700
2026-06-12 379.80 +0.48 4,024
2026-06-11 378.00 -1.82 4,818
2026-06-10 385.00 +0.52 4,832
2026-06-09 383.00 -1.01 7,596
2026-06-08 386.90 -0.79 13,425
2026-06-05 390.00 +4.28 26,462
2026-06-04 374.00 -2.60 7,800
2026-06-03 384.00 -0.52 6,647
2026-06-02 386.00 +4.61 17,933
2026-06-01 369.00 -1.99 4,840
2026-05-27 376.50 -0.40 3,344
2026-05-26 378.00 -0.53 2,310
2026-05-25 380.00 +1.33 4,238
2026-05-22 375.00 +0.00 3,621
2026-05-21 375.00 -0.50 1,586
2026-05-20 376.90 +1.92 5,886
2026-05-19 369.80 +1.04 6,196
2026-05-18 366.00 -0.81 3,693
2026-05-15 369.00 +0.54 3,517
2026-05-14 367.00 -0.49 5,340
Closing prices for PFL from 2026-05-14 to 2026-10-16, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX