PFL dividend history — cash, bonus & book close dates
Year-by-year cash dividends, bonus shares and rights issues for Pokhara Finance Ltd. (PFL), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 078-079 | 0.21 | 4.00 | — | 2023-01-03 | — |
| 077-078 | 0.43 | 8.08 | — | 2022-01-05 | — |
| 076-077 | 0.26 | 5.00 | — | 2021-01-01 | — |
| 075-076 | 7.20 | 7.00 | — | 2019-12-20 | — |
| 073-074 | 0.44 | 8.26 | — | 2018-06-10 | — |
| 072-073 | 0.71 | 13.50 | — | 2016-10-04 | — |
| 071-072 | 2.55 | 48.50 | — | 2015-10-18 | — |
Keep your cost basis right
The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Rs 2,999/yr.