Central Finance Co. Ltd. (CFCL) share price, dividends & fundamentals
Last traded price
600.10 NPR
-1.62%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 4,734,888,545 |
| P/E ratio | 96.15 |
| P/B ratio | 4.35 |
| EPS | 5.19 |
| Book value / share | 114.62 |
| Return on equity | 4.53% |
| Shares outstanding | 9,488,755 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 078-079 | 5.00 | — | 2023-01-01 |
| 077-078 | 3.30 | 7.70 | 2022-01-02 |
| 076-077 | 3.00 | 7.00 | 2021-01-25 |
| 075-076 | 7.00 | — | 2020-02-11 |
| 073-074 | — | 8.76 | 2018-10-31 |
Full dividend history for CFCL →
Sector peers
BFC · GFCL · GMFIL · GUFL · ICFC · JFL · MFIL · MPFL