Shree Investment Finance Co. Ltd. (SIFC) share price, dividends & fundamentals
Last traded price
500.00 NPR
-3.85%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 5,350,000,000 |
| P/E ratio | 158.28 |
| P/B ratio | 3.85 |
| EPS | 3.38 |
| Book value / share | 139.08 |
| Return on equity | 2.43% |
| Shares outstanding | 10,000,000 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 6.40 | — | 2026-01-02 |
| 080-081 | 0.10 | 1.87 | 2025-01-03 |
| 079-080 | 5.05 | — | 2024-01-05 |
| 078-079 | 5.20 | 2.40 | 2023-01-03 |
| 077-078 | 3.30 | 7.70 | 2022-01-06 |
Full dividend history for SIFC →
Sector peers
BFC · CFCL · GFCL · GMFIL · GUFL · ICFC · JFL · MFIL