NEPSE QUANT RESEARCH TERMINAL

Manjushree Finance Ltd. (MFIL) share price, dividends & fundamentals

MFIL Manjushree Finance Ltd. · Finance
735.00 NPR +0.84% as of 2026-08-27 · vs previous close
52W H 900.0052W L 561.30P/E 36.94EPS 21.60BOOK 182.20MCAP 1,078.54 Cr

MFIL price chart — 52-week closing range

MFIL daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 900.00 on 2026-03-09; the 52-week low close was NPR 561.30 on 2025-10-26. The latest close, NPR 735.00, is 18.33% below the period high and 30.95% above the period low. Closes are adjusted for bonus shares and rights issues.

Manjushree Finance Ltd. (MFIL) closed at NPR 735.00 on 2026-08-27. Against the 1 year base of NPR 698.26 on 2025-08-27 the close is 5.3% higher; against the 1 week base of NPR 748.80 on 2026-08-20 it is 1.8% lower. Over the same 1 year, MFIL's close changed +5.26% while the NEPSE index changed -9.29%, a difference of +14.55 percentage points. Reported volume over the last 20 sessions averaged 27% below the 40 sessions before them. 11 distributions are recorded between 2012 and 2025; the most recent was 15.00% cash for FY 081-082, book close 2025-10-08.

MFIL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 748.80 -1.84% -2.74%
1 month 2026-07-28 791.90 -7.19% -5.17%
3 months 2026-05-27 791.00 -7.08% -8.08%
6 months 2026-02-26 806.00 -8.81% -3.68%
1 year 2025-08-27 698.26 +5.26% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last735.00 Day change+0.84% 60d high813.70 60d low728.90 60d average774.71 Range11.6% Avg volume40.4k Volume Δ-29%
Volume · 60dMFIL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,078.54 Cr P/E ratio36.94 P/B ratio4.38 EPS21.60 Book value / share182.20 Return on equity11.85% Shares outstanding1,35,15,528
52-week range · 227 sessions
Range width60.3% Sessions since a higher close2 Largest decline from a peak-19.6% (2025-08-27 to 2025-10-26)
Daily moves · last 60 sessions
Average daily move0.93% Standard deviation of daily change1.31% Sessions higher / lower / unchanged21 / 36 / 3 Largest single-session rise+4.72% on 2026-06-22 Largest single-session fall-3.53% on 2026-06-23
Volume · last 60 sessions
Median daily volume30,886 Busiest session1,26,180 on 2026-08-06 Last 20 vs previous 40-27%

MFIL vs Finance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
MFIL 735.00 +0.84 36.94 4.38 11.85% 1,078.54 Cr
ICFC 590.00 +0.84 54.65 3.60 6.58% 751.50 Cr
GFCL 570.00 +0.35 43.40 2.99 6.89% 586.31 Cr
SIFC 485.10 +0.64 158.28 3.85 2.43% 535.00 Cr
RLFL 430.00 +0.70 96.23 3.75 3.89% 486.71 Cr
SECTOR MEDIAN 485.10 +0.84 66.08 3.94 5.55% 472.08 Cr
Finance · MFIL and its 4 closest peers by market cap (ranks 1–5 of 15) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 15

MFIL has a market capitalisation of 1,078.54 Cr, the largest of the 15 companies in the Finance group covered here; the median for the group is 472.08 Cr. MFIL trades at a P/E of 36.94 versus a sector median of 66.08 and a P/B of 4.38 versus a sector median of 3.94. On the latest disclosed fundamentals, MFIL shows a return on equity of 11.85% against a sector median of 5.55%. Of the 15 companies here in Finance with a 91-day price change available, MFIL's change over that window ranks 8th.

Also in Finance: CFCL, GMFIL, GUFL

MFIL distribution record

Distribution record · 11 recorded events
Recorded events11 (10 cash, 6 bonus, 0 rights) Record spans2012 to 2025 Most recent book close2025-10-08 (323 days ago) Latest declared15.00% cash for FY 081-082 Total declared in record66.25% cash, 97.65% bonus declared across the 11 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 15.00 2025-10-08 2025-09-23
080-081 6.35 2024-12-26
079-080 5.26 2023-12-27
077-078 6.00 40.00 2021-12-30
075-076 9.80 1.75 2019-12-31
074-075 9.00 2018-12-18
071-072 0.60 11.40 2016-01-01
068-069 8.00 2012-12-28

Full dividend history for MFIL →

MFIL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 735.00 +0.84 28,866
2026-08-26 728.90 -1.23 20,251
2026-08-25 738.00 -0.27 14,765
2026-08-24 740.00 -0.92 27,115
2026-08-21 746.90 -0.25 19,708
2026-08-20 748.80 +0.12 21,688
2026-08-19 747.90 -0.01 20,616
2026-08-18 748.00 +0.27 20,825
2026-08-17 746.00 -1.45 53,994
2026-08-14 757.00 -1.27 20,384
2026-08-13 766.70 -2.08 38,185
2026-08-12 783.00 +2.89 27,501
2026-08-11 761.00 -1.42 17,264
2026-08-10 772.00 -0.39 19,366
2026-08-07 775.00 -1.27 16,576
2026-08-06 785.00 +1.55 1,26,180
2026-08-05 773.00 -0.06 69,920
2026-08-04 773.50 -1.44 45,645
2026-08-03 784.80 -0.41 16,938
2026-07-31 788.00 +0.00 24,102
2026-07-30 788.00 -0.48 31,079
2026-07-29 791.80 -0.01 64,463
2026-07-28 791.90 +0.62 79,785
2026-07-27 787.00 -1.12 43,541
2026-07-24 795.90 -0.14 27,905
2026-07-23 797.00 -0.38 11,906
2026-07-22 800.00 +0.77 41,644
2026-07-21 793.90 -1.01 31,009
2026-07-20 802.00 +0.25 65,980
2026-07-17 800.00 +3.63 1,16,210
2026-07-16 772.00 -0.64 13,195
2026-07-15 777.00 +1.20 47,072
2026-07-14 767.80 -0.26 46,256
2026-07-13 769.80 -0.67 20,676
2026-07-10 775.00 +0.39 30,764
2026-07-09 772.00 +0.29 48,827
2026-07-08 769.80 -0.61 46,320
2026-07-07 774.50 +0.19 70,988
2026-07-06 773.00 -0.13 38,800
2026-07-03 774.00 +0.00 54,721
2026-07-02 774.00 -0.72 18,220
2026-07-01 779.60 +0.98 6,891
2026-06-30 772.00 -0.45 31,384
2026-06-29 775.50 -1.84 26,549
2026-06-26 790.00 +1.57 87,081
2026-06-25 777.80 +0.49 40,394
2026-06-24 774.00 -1.40 35,561
2026-06-23 785.00 -3.53 26,848
2026-06-22 813.70 +4.72 1,03,834
2026-06-19 777.00 +1.17 19,001
2026-06-18 768.00 +0.23 55,136
2026-06-17 766.20 -0.36 25,523
2026-06-16 769.00 -0.65 19,810
2026-06-15 774.00 +0.52 87,753
2026-06-12 770.00 -0.67 13,855
2026-06-11 775.20 -1.35 27,116
2026-06-10 785.80 -0.53 22,017
2026-06-09 790.00 +0.00 44,172
2026-06-08 790.00 -1.85 32,601
2026-06-05 804.90 +1.89 1,20,817
Closing prices for MFIL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX