NICA dividend history — cash, bonus & book close dates
Year-by-year cash dividends, bonus shares and rights issues for NIC Asia Bank Ltd. (NICA), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 079-080 | 1.53 | 29.00 | — | 2023-10-03 | — |
| 076-077 | 1.00 | 19.00 | — | 2020-11-25 | — |
| 075-076 | 11.05 | 10.00 | — | 2019-09-15 | — |
| 074-075 | 0.53 | 10.00 | — | 2018-12-05 | — |
| 073-074 | 1.05 | 20.00 | — | 2017-09-01 | — |
| 072-073 | 1.37 | 26.00 | 100:15 | 2016-09-21 | — |
| 070-071 | 15.00 | 15.00 | — | 2014-12-15 | — |
| 071-072 | 2.05 | 39.00 | 4:1 | — | — |
Keep your cost basis right
The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Rs 2,999/yr.