NEPSE QUANT RESEARCH TERMINAL

Modi Energy Limited (MEL) share price, 52-week range & fundamentals

MEL Modi Energy Limited · Hydropower
201.90 NPR +0.20% as of 2026-08-27 · vs previous close
52W H 314.0052W L 201.50EPS -4.31BOOK 58.80

MEL price chart — 52-week closing range

MEL daily closing price, 2025-08-27 to 2026-08-27 (224 trading sessions). The 52-week high close was NPR 314.00 on 2026-03-09; the 52-week low close was NPR 201.50 on 2026-08-26. The latest close, NPR 201.90, is 35.70% below the period high and 0.20% above the period low. Closes are adjusted for bonus shares and rights issues.

Modi Energy Limited (MEL) closed at NPR 201.90 on 2026-08-27. Its close is 1.5% lower than the 1 week base of NPR 205.00 on 2026-08-20, and 33.8% lower than the 1 year base of NPR 305.18 on 2025-08-27. Over the same 1 year, MEL's close changed -33.84% while the NEPSE index changed -9.29%, a difference of -24.56 percentage points. Reported volume over the last 20 sessions averaged 25% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for MEL.

MEL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 205.00 -1.51% -2.74%
1 month 2026-07-28 220.00 -8.23% -5.17%
3 months 2026-05-27 248.00 -18.59% -8.08%
6 months 2026-02-26 279.10 -27.66% -3.68%
1 year 2025-08-27 305.18 -33.84% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last201.90 Day change+0.20% 60d high241.00 60d low201.50 60d average219.84 Range19.6% Avg volume15.2k Volume Δ-31%
Volume · 60dMEL trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio4.54 EPS-4.31 Book value / share58.80
52-week range · 224 sessions
Range width55.8% Sessions since a higher close2 Largest decline from a peak-35.8% (2025-11-20 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move0.91% Standard deviation of daily change1.16% Sessions higher / lower / unchanged18 / 40 / 2 Largest single-session rise+2.73% on 2026-07-20 Largest single-session fall-2.70% on 2026-08-10
Volume · last 60 sessions
Median daily volume11,049 Busiest session50,473 on 2026-08-13 Last 20 vs previous 40+25%

MEL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
KKHC 269.00 +0.79 2.47
LEC 213.00 +1.87 2.85
MEL 201.90 +0.20 4.54
MKHL 486.50 -0.51 8.00
PPL 308.00 +1.32 3.10
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · MEL (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for MEL; the median across the 103 companies in the Hydropower group is 500.94 Cr. MEL trades at a P/B of 4.54 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, MEL's change over that window ranks 67th.

Also in Hydropower: JOSHI, RHPL, HIMSTAR

MEL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 201.90 +0.20 10,526
2026-08-26 201.50 -0.74 26,326
2026-08-25 203.00 +0.10 8,367
2026-08-24 202.80 -0.59 12,740
2026-08-21 204.00 -0.49 7,910
2026-08-20 205.00 -0.44 24,700
2026-08-19 205.90 -0.05 21,347
2026-08-18 206.00 -2.28 42,359
2026-08-17 210.80 -0.33 6,083
2026-08-14 211.50 -0.24 3,652
2026-08-13 212.00 +1.87 50,473
2026-08-12 208.10 -0.19 37,000
2026-08-11 208.50 -0.29 11,564
2026-08-10 209.10 -2.70 34,787
2026-08-07 214.90 +0.14 17,055
2026-08-06 214.60 -0.19 13,496
2026-08-05 215.00 -0.78 8,332
2026-08-04 216.70 -0.51 6,226
2026-08-03 217.80 -0.50 3,248
2026-07-31 218.90 +0.88 5,108
2026-07-30 217.00 -0.41 30,010
2026-07-29 217.90 -0.95 22,064
2026-07-28 220.00 -0.54 15,115
2026-07-27 221.20 +0.55 5,825
2026-07-24 220.00 +0.00 27,150
2026-07-23 220.00 -2.05 22,908
2026-07-22 224.60 -0.18 24,096
2026-07-21 225.00 -0.44 22,998
2026-07-20 226.00 +2.73 36,999
2026-07-17 220.00 +2.56 27,167
2026-07-16 214.50 -0.69 3,110
2026-07-15 216.00 +2.37 4,840
2026-07-14 211.00 +0.48 9,125
2026-07-13 210.00 -2.23 11,814
2026-07-10 214.80 +0.51 8,809
2026-07-09 213.70 -0.14 23,778
2026-07-08 214.00 -2.68 19,721
2026-07-07 219.90 +0.05 9,433
2026-07-06 219.80 +0.83 10,956
2026-07-03 218.00 -0.95 27,636
2026-07-02 220.10 -0.86 11,142
2026-07-01 222.00 +1.37 35,696
2026-06-30 219.00 -0.45 13,520
2026-06-29 220.00 -2.22 10,876
2026-06-26 225.00 +0.00 8,157
2026-06-25 225.00 -0.71 7,758
2026-06-24 226.60 -1.26 22,951
2026-06-23 229.50 -1.38 5,885
2026-06-22 232.70 -0.98 1,141
2026-06-19 235.00 -1.22 9,993
2026-06-18 237.90 -0.83 9,641
2026-06-17 239.90 +1.70 12,944
2026-06-16 235.90 -0.21 5,357
2026-06-15 236.40 +0.34 4,913
2026-06-12 235.60 -0.88 6,314
2026-06-11 237.70 -1.16 5,456
2026-06-10 240.50 +0.63 2,294
2026-06-09 239.00 -0.83 3,954
2026-06-08 241.00 +0.42 14,472
2026-06-05 240.00 -2.44 7,592
Closing prices for MEL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX