Manakamana Engineering Hydropower Limited (MEHL) share price, dividends & fundamentals
Last traded price
300.00 NPR
-3.23%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 3,048,000,000 |
| P/E ratio | 309.76 |
| P/B ratio | 5.99 |
| EPS | 1.23 |
| Book value / share | 63.61 |
| Return on equity | 7.41% |
| Shares outstanding | 8,000,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT