Ingwa Hydropower Limited (IHL) share price, dividends & fundamentals
Last traded price
337.50 NPR
-2.17%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 2,365,200,000 |
| P/E ratio | 149.32 |
| P/B ratio | 4.03 |
| EPS | 2.64 |
| Book value / share | 97.73 |
| Return on equity | 2.70% |
| Shares outstanding | 6,000,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT