Buddha Bhumi Nepal Hydropower Company Limited (BNHC) share price, dividends & fundamentals
Last traded price
275.00 NPR
-7.47%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 2,576,000,000 |
| P/E ratio | 62.89 |
| P/B ratio | 3.51 |
| EPS | 10.24 |
| Book value / share | 83.58 |
| Return on equity | 12.25% |
| Shares outstanding | 8,000,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT