NEPSE QUANT RESEARCH TERMINAL

Mountain Energy Nepal Limited (MEN) share price, dividends & fundamentals

MEN Mountain Energy Nepal Limited · Hydropower
618.00 NPR +0.49% as of 2026-08-27 · vs previous close
52W H 648.1052W L 498.58P/E 17.02EPS 34.67BOOK 142.68MCAP 1,842.72 Cr

MEN price chart — 52-week closing range

MEN daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 648.10 on 2026-03-09; the 52-week low close was NPR 498.58 on 2025-10-16. The latest close, NPR 618.00, is 4.64% below the period high and 23.95% above the period low. Closes are adjusted for bonus shares and rights issues.

Mountain Energy Nepal Limited (MEN) closed at NPR 618.00 on 2026-08-27. Against the 1 year base of NPR 637.61 on 2025-08-27 the close is 3.1% lower; against the 1 week base of NPR 639.00 on 2026-08-20 it is 3.3% lower. Over the same 1 year, MEN's close changed -3.08% while the NEPSE index changed -9.29%, a difference of +6.21 percentage points. Reported volume over the last 20 sessions averaged 45% above the 40 sessions before them. 4 distributions are recorded between 2022 and 2025; the most recent was 1.05% cash and 20.00% bonus for FY 081-082, book close 2025-12-03.

MEN price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 639.00 -3.29% -2.74%
1 month 2026-07-28 597.00 +3.52% -5.17%
3 months 2026-05-27 620.00 -0.32% -8.08%
6 months 2026-02-26 583.00 +6.00% -3.68%
1 year 2025-08-27 637.61 -3.08% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last618.00 Day change+0.49% 60d high639.00 60d low552.80 60d average594.40 Range15.6% Avg volume61.3k Volume Δ+12%
Volume · 60dMEN trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap1,842.72 Cr P/E ratio17.02 P/B ratio4.14 EPS34.67 Book value / share142.68 Return on equity24.30% Shares outstanding3,12,32,588
52-week range · 225 sessions
Range width30.0% Sessions since a higher close2 Largest decline from a peak-21.8% (2025-08-27 to 2025-10-16)
Daily moves · last 60 sessions
Average daily move0.73% Standard deviation of daily change0.98% Sessions higher / lower / unchanged26 / 33 / 1 Largest single-session rise+3.36% on 2026-07-17 Largest single-session fall-1.99% on 2026-08-21
Volume · last 60 sessions
Median daily volume46,865 Busiest session2,15,289 on 2026-08-20 Last 20 vs previous 40+45%

MEN vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
API 325.90 -0.49 25.22 2.89 11.93% 2,149.97 Cr
SHPC 502.00 +0.60 77.37 3.08 3.98% 1,943.38 Cr
MEN 618.00 +0.49 17.02 4.14 24.30% 1,842.72 Cr
NGPL 398.00 +0.28 239.19 2.87 1.24% 1,725.51 Cr
MBJC 257.10 +0.43 138.33 2.99 2.16% 1,693.20 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · MEN and its 4 closest peers by market cap (ranks 6–10 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

MEN has a market capitalisation of 1,842.72 Cr, the 8th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. MEN trades at a P/E of 17.02 versus a sector median of 48.24 and a P/B of 4.14 versus a sector median of 4.29. On the latest disclosed fundamentals, MEN shows a return on equity of 24.30% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, MEN's change over that window ranks 4th.

Also in Hydropower: BPCL, GVL, SAHAS

MEN distribution record

Distribution record · 4 recorded events
Recorded events4 (4 cash, 3 bonus, 1 rights) Record spans2022 to 2025 Most recent book close2025-12-03 (267 days ago) Latest declared1.05% cash / 20.00% bonus for FY 081-082 Total declared in record13.16% cash, 50.00% bonus declared across the 4 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
081-082 1.05 20.00 2025-12-03 2025-11-07
080-081 0.79 15.00 1:0.5 2024-12-26
079-080 0.79 15.00 2024-03-13
078-079 10.53 2022-12-13

Full dividend history for MEN →

MEN daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 618.00 +0.49 68,663
2026-08-26 615.00 -0.81 90,791
2026-08-25 620.00 +0.15 47,825
2026-08-24 619.10 -1.15 85,608
2026-08-21 626.30 -1.99 1,79,665
2026-08-20 639.00 +1.93 2,15,289
2026-08-19 626.90 +1.18 91,146
2026-08-18 619.60 +0.68 94,698
2026-08-17 615.40 +0.07 76,475
2026-08-14 615.00 +0.02 92,372
2026-08-13 614.90 +0.15 43,318
2026-08-12 614.00 +0.52 67,448
2026-08-11 610.80 +1.63 1,13,770
2026-08-10 601.00 +0.99 19,092
2026-08-07 595.10 -0.83 43,063
2026-08-06 600.10 +0.02 36,224
2026-08-05 600.00 +0.17 40,438
2026-08-04 599.00 -0.50 50,296
2026-08-03 602.00 +1.09 50,652
2026-07-31 595.50 -0.05 38,358
2026-07-30 595.80 -0.53 22,761
2026-07-29 599.00 +0.34 26,078
2026-07-28 597.00 -0.07 18,948
2026-07-27 597.40 +0.07 44,849
2026-07-24 597.00 +0.37 43,290
2026-07-23 594.80 -0.03 41,095
2026-07-22 595.00 -0.83 1,61,649
2026-07-21 600.00 +0.00 51,644
2026-07-20 600.00 +2.04 88,947
2026-07-17 588.00 +3.36 43,312
2026-07-16 568.90 +1.77 27,746
2026-07-15 559.00 -1.06 57,939
2026-07-14 565.00 +2.21 43,912
2026-07-13 552.80 -1.29 1,30,618
2026-07-10 560.00 -0.71 96,493
2026-07-09 564.00 -0.88 56,042
2026-07-08 569.00 -0.87 44,649
2026-07-07 574.00 +0.70 1,11,938
2026-07-06 570.00 -0.70 64,267
2026-07-03 574.00 -0.17 44,432
2026-07-02 575.00 -0.52 63,345
2026-07-01 578.00 +1.40 32,653
2026-06-30 570.00 -0.73 68,774
2026-06-29 574.20 -0.83 25,964
2026-06-26 579.00 -0.24 31,724
2026-06-25 580.40 -0.50 39,289
2026-06-24 583.30 -1.14 49,776
2026-06-23 590.00 +0.05 33,784
2026-06-22 589.70 +0.72 34,148
2026-06-19 585.50 -0.76 59,654
2026-06-18 590.00 -0.67 36,726
2026-06-17 594.00 -0.03 42,847
2026-06-16 594.20 -0.39 21,295
2026-06-15 596.50 -0.42 27,087
2026-06-12 599.00 +0.34 67,808
2026-06-11 597.00 -0.33 45,905
2026-06-10 599.00 -0.66 49,078
2026-06-09 603.00 -0.59 96,362
2026-06-08 606.60 -0.88 41,620
2026-06-05 612.00 -0.33 43,425
Closing prices for MEN from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX