NEPSE QUANT RESEARCH TERMINAL

Liberty Energy Company Limited (LEC) share price, 52-week range & fundamentals

LEC Liberty Energy Company Limited · Hydropower
213.00 NPR +1.87% as of 2026-08-27 · vs previous close
52W H 268.8052W L 185.90EPS -0.39BOOK 69.32

LEC price chart — 52-week closing range

LEC daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 268.80 on 2026-03-24; the 52-week low close was NPR 185.90 on 2025-10-26. The latest close, NPR 213.00, is 20.76% below the period high and 14.58% above the period low. Closes are adjusted for bonus shares and rights issues.

Liberty Energy Company Limited (LEC) closed at NPR 213.00 on 2026-08-27. Its close is 3.9% lower than the 1 week base of NPR 221.70 on 2026-08-20, and 12.1% lower than the 1 year base of NPR 242.34 on 2025-08-27. Over the same 1 year, LEC's close changed -12.11% while the NEPSE index changed -9.29%, a difference of -2.82 percentage points. Reported volume over the last 20 sessions averaged 95% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for LEC.

LEC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 221.70 -3.92% -2.74%
1 month 2026-07-28 227.70 -6.46% -5.17%
3 months 2026-05-27 233.50 -8.78% -8.08%
6 months 2026-02-26 217.90 -2.25% -3.68%
1 year 2025-08-27 242.34 -12.11% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last213.00 Day change+1.87% 60d high230.70 60d low203.00 60d average218.06 Range13.6% Avg volume1.08 L Volume Δ-12%
Volume · 60dLEC trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio2.85 EPS-0.39 Book value / share69.32
52-week range · 227 sessions
Range width44.6% Sessions since a higher close3 Largest decline from a peak-24.5% (2026-03-24 to 2026-07-16)
Daily moves · last 60 sessions
Average daily move1.12% Standard deviation of daily change1.59% Sessions higher / lower / unchanged19 / 40 / 1 Largest single-session rise+7.78% on 2026-07-17 Largest single-session fall-2.19% on 2026-08-18
Volume · last 60 sessions
Median daily volume71,388 Busiest session7,23,736 on 2026-08-14 Last 20 vs previous 40+95%

LEC vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
JOSHI 259.80 +3.51 4.18
KKHC 269.00 +0.79 2.47
LEC 213.00 +1.87 2.85
MEL 201.90 +0.20 4.54
MKHL 486.50 -0.51 8.00
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · LEC (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for LEC; the median across the 103 companies in the Hydropower group is 500.94 Cr. LEC trades at a P/B of 2.85 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, LEC's change over that window ranks 23rd.

Also in Hydropower: HIMSTAR, PPL, HDHPC

LEC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 213.00 +1.87 94,705
2026-08-26 209.10 -1.78 1,57,840
2026-08-25 212.90 -0.47 1,15,597
2026-08-24 213.90 -1.56 1,67,696
2026-08-21 217.30 -1.98 1,97,561
2026-08-20 221.70 +0.36 1,02,327
2026-08-19 220.90 -0.94 2,39,048
2026-08-18 223.00 -2.19 96,115
2026-08-17 228.00 -1.17 1,21,520
2026-08-14 230.70 +2.76 7,23,736
2026-08-13 224.50 +3.08 2,66,088
2026-08-12 217.80 -0.55 35,487
2026-08-11 219.00 +0.46 64,718
2026-08-10 218.00 -1.45 92,850
2026-08-07 221.20 -1.25 76,335
2026-08-06 224.00 -1.97 1,05,012
2026-08-05 228.50 +0.22 74,078
2026-08-04 228.00 +1.29 3,04,860
2026-08-03 225.10 -0.35 79,082
2026-07-31 225.90 +0.49 78,017
2026-07-30 224.80 -0.93 1,27,642
2026-07-29 226.90 -0.35 2,00,185
2026-07-28 227.70 +1.20 2,53,807
2026-07-27 225.00 +0.45 3,79,290
2026-07-24 224.00 +0.63 1,40,458
2026-07-23 222.60 +1.18 70,351
2026-07-22 220.00 -1.03 70,637
2026-07-21 222.30 -1.38 1,17,551
2026-07-20 225.40 +3.02 1,68,116
2026-07-17 218.80 +7.78 1,25,636
2026-07-16 203.00 -0.98 64,279
2026-07-15 205.00 -0.15 40,082
2026-07-14 205.30 +0.98 97,031
2026-07-13 203.30 -1.60 69,241
2026-07-10 206.60 -0.10 57,416
2026-07-09 206.80 -1.43 52,689
2026-07-08 209.80 -0.57 36,498
2026-07-07 211.00 +0.96 33,106
2026-07-06 209.00 -0.95 22,975
2026-07-03 211.00 -0.47 41,787
2026-07-02 212.00 -0.24 25,040
2026-07-01 212.50 +2.41 50,709
2026-06-30 207.50 -1.66 72,140
2026-06-29 211.00 -0.75 45,182
2026-06-26 212.60 -0.42 45,241
2026-06-25 213.50 -0.23 58,851
2026-06-24 214.00 -0.88 50,896
2026-06-23 215.90 -0.96 53,952
2026-06-22 218.00 -0.23 48,824
2026-06-19 218.50 -0.23 56,091
2026-06-18 219.00 -0.36 36,231
2026-06-17 219.80 -0.09 50,521
2026-06-16 220.00 -1.35 31,657
2026-06-15 223.00 +0.00 39,364
2026-06-12 223.00 +1.00 93,449
2026-06-11 220.80 -0.94 52,843
2026-06-10 222.90 -0.49 65,712
2026-06-09 224.00 +0.90 98,707
2026-06-08 222.00 -0.49 67,230
2026-06-05 223.10 -1.24 55,344
Closing prices for LEC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX