NEPSE QUANT RESEARCH TERMINAL

Daramkhola Hydro Energy Limited (DHEL) share price, 193-session range & fundamentals

DHEL Daramkhola Hydro Energy Limited · Hydropower
564.00 NPR +1.62% as of 2026-08-27 · vs previous close
52W H 851.0052W L 442.40EPS -0.83BOOK 131.27

DHEL price chart — 193-session closing range

DHEL daily closing price, 2025-11-06 to 2026-08-27 (193 trading sessions). The 193-session high close was NPR 851.00 on 2026-01-27; the 193-session low close was NPR 442.40 on 2025-11-06. The latest close, NPR 564.00, is 33.73% below the period high and 27.49% above the period low. Closes are adjusted for bonus shares and rights issues.

Daramkhola Hydro Energy Limited (DHEL) closed at NPR 564.00 on 2026-08-27. Its close is 3.6% lower than the 1 week base of NPR 585.00 on 2026-08-20, and 22.6% lower than the 6 months base of NPR 729.00 on 2026-02-26. Over the same 6 months, DHEL's close changed -22.63% while the NEPSE index changed -3.68%, a difference of -18.96 percentage points. Reported volume over the last 20 sessions averaged 25% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for DHEL.

DHEL price performance · 1 week to 6 months

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 585.00 -3.59% -2.74%
1 month 2026-07-28 597.10 -5.54% -5.17%
3 months 2026-05-27 640.00 -11.88% -8.08%
6 months 2026-02-26 729.00 -22.63% -3.68%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last564.00 Day change+1.62% 60d high635.90 60d low540.10 60d average593.28 Range17.7% Avg volume18.3k Volume Δ-14%
Volume · 60dDHEL trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio4.94 EPS-0.83 Book value / share131.27
193-session range · 193 sessions
Range width92.4% Sessions since a higher close2 Largest decline from a peak-36.5% (2026-01-27 to 2026-07-16)
Daily moves · last 60 sessions
Average daily move1.60% Standard deviation of daily change2.08% Sessions higher / lower / unchanged24 / 35 / 1 Largest single-session rise+6.00% on 2026-08-10 Largest single-session fall-3.55% on 2026-07-16
Volume · last 60 sessions
Median daily volume15,655 Busiest session74,284 on 2026-07-24 Last 20 vs previous 40+25%

DHEL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
AHL 390.00 -1.39 7.01
BHPL 458.00 -0.20
DHEL 564.00 +1.62 4.94
GHL 226.90 +0.04 2.21
HDHPC 202.00 +1.05 2.34
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · DHEL (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for DHEL; the median across the 103 companies in the Hydropower group is 500.94 Cr. DHEL trades at a P/B of 4.94 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, DHEL's change over that window ranks 41st.

Also in Hydropower: DHPL, HIMSTAR, JOSHI

DHEL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 564.00 +1.62 15,783
2026-08-26 555.00 -3.31 15,773
2026-08-25 574.00 +0.70 6,094
2026-08-24 570.00 -1.55 13,411
2026-08-21 579.00 -1.03 15,456
2026-08-20 585.00 +0.17 14,910
2026-08-19 584.00 -1.85 11,574
2026-08-18 595.00 -1.49 11,711
2026-08-17 604.00 +1.68 36,822
2026-08-14 594.00 -1.00 11,873
2026-08-13 600.00 -0.33 17,918
2026-08-12 602.00 -2.11 18,205
2026-08-11 615.00 -0.81 29,725
2026-08-10 620.00 +6.00 73,627
2026-08-07 584.90 +1.55 19,481
2026-08-06 576.00 -0.86 14,035
2026-08-05 581.00 +2.25 17,800
2026-08-04 568.20 -2.37 29,341
2026-08-03 582.00 -1.00 36,329
2026-07-31 587.90 +1.36 11,475
2026-07-30 580.00 -2.85 27,695
2026-07-29 597.00 -0.02 18,392
2026-07-28 597.10 -1.31 19,944
2026-07-27 605.00 -3.35 32,479
2026-07-24 626.00 +4.68 74,284
2026-07-23 598.00 +0.50 15,918
2026-07-22 595.00 -0.83 18,488
2026-07-21 600.00 +0.17 29,310
2026-07-20 599.00 +4.72 16,294
2026-07-17 572.00 +5.91 26,156
2026-07-16 540.10 -3.55 20,078
2026-07-15 560.00 +0.00 8,650
2026-07-14 560.00 -1.75 13,237
2026-07-13 570.00 -0.87 6,557
2026-07-10 575.00 +0.19 12,300
2026-07-09 573.90 -1.90 10,667
2026-07-08 585.00 -1.18 7,177
2026-07-07 592.00 +0.51 19,267
2026-07-06 589.00 -0.84 10,719
2026-07-03 594.00 +2.82 17,508
2026-07-02 577.70 -1.25 10,885
2026-07-01 585.00 +3.17 9,790
2026-06-30 567.00 -2.58 11,477
2026-06-29 582.00 -2.18 10,477
2026-06-26 595.00 +0.51 9,290
2026-06-25 592.00 -1.15 5,045
2026-06-24 598.90 -1.37 19,213
2026-06-23 607.20 -1.27 17,083
2026-06-22 615.00 +0.49 6,364
2026-06-19 612.00 -1.61 10,475
2026-06-18 622.00 +0.32 7,590
2026-06-17 620.00 -0.32 7,689
2026-06-16 622.00 +0.48 10,095
2026-06-15 619.00 -1.59 9,796
2026-06-12 629.00 -1.09 14,215
2026-06-11 635.90 +0.47 27,967
2026-06-10 632.90 +2.25 26,798
2026-06-09 619.00 +0.65 15,537
2026-06-08 615.00 -0.97 23,642
2026-06-05 621.00 -1.43 18,100
Closing prices for DHEL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX