NEPSE QUANT RESEARCH TERMINAL

Ghalemdi Hydro Limited (GHL) share price, 52-week range & fundamentals

GHL Ghalemdi Hydro Limited · Hydropower
226.90 NPR +0.04% as of 2026-08-27 · vs previous close
52W H 283.4052W L 200.90EPS -1.03BOOK 95.65

GHL price chart — 52-week closing range

GHL daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 283.40 on 2026-03-19; the 52-week low close was NPR 200.90 on 2025-10-16. The latest close, NPR 226.90, is 19.94% below the period high and 12.94% above the period low. Closes are adjusted for bonus shares and rights issues.

Ghalemdi Hydro Limited (GHL) closed at NPR 226.90 on 2026-08-27. Its close is 3.4% lower than the 1 week base of NPR 234.90 on 2026-08-20, and 5.5% lower than the 1 year base of NPR 240.21 on 2025-08-27. Over the same 1 year, GHL's close changed -5.54% while the NEPSE index changed -9.29%, a difference of +3.75 percentage points. Reported volume over the last 20 sessions averaged 421% above the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for GHL.

GHL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 234.90 -3.41% -2.74%
1 month 2026-07-28 227.30 -0.18% -5.17%
3 months 2026-05-27 245.00 -7.39% -8.08%
6 months 2026-02-26 240.00 -5.46% -3.68%
1 year 2025-08-27 240.21 -5.54% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last226.90 Day change+0.04% 60d high256.70 60d low215.00 60d average228.52 Range19.4% Avg volume73.9k Volume Δ+10%
Volume · 60dGHL trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio2.21 EPS-1.03 Book value / share95.65
52-week range · 227 sessions
Range width41.1% Sessions since a higher close2 Largest decline from a peak-24.1% (2026-03-19 to 2026-07-16)
Daily moves · last 60 sessions
Average daily move1.28% Standard deviation of daily change2.14% Sessions higher / lower / unchanged24 / 32 / 4 Largest single-session rise+11.90% on 2026-08-13 Largest single-session fall-3.00% on 2026-08-14
Volume · last 60 sessions
Median daily volume38,196 Busiest session11,84,057 on 2026-08-13 Last 20 vs previous 40+421%

GHL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
BHPL 458.00 -0.20
DHEL 564.00 +1.62 4.94
GHL 226.90 +0.04 2.21
HDHPC 202.00 +1.05 2.34
HIMSTAR 659.90 +0.75 9.43
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · GHL (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for GHL; the median across the 103 companies in the Hydropower group is 500.94 Cr. GHL trades at a P/B of 2.21 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, GHL's change over that window ranks 18th.

Also in Hydropower: AHL, JOSHI, DHPL

GHL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 226.90 +0.04 81,589
2026-08-26 226.80 -0.92 86,312
2026-08-25 228.90 +0.39 57,639
2026-08-24 228.00 -1.30 1,35,966
2026-08-21 231.00 -1.66 1,23,745
2026-08-20 234.90 -1.72 70,682
2026-08-19 239.00 +1.44 2,18,759
2026-08-18 235.60 -2.85 2,60,474
2026-08-17 242.50 -2.61 3,06,371
2026-08-14 249.00 -3.00 3,14,454
2026-08-13 256.70 +11.90 11,84,057
2026-08-12 229.40 -0.26 48,393
2026-08-11 230.00 +0.09 72,720
2026-08-10 229.80 +0.79 29,208
2026-08-07 228.00 -0.22 48,820
2026-08-06 228.50 -1.08 38,653
2026-08-05 231.00 +2.17 38,309
2026-08-04 226.10 -0.70 48,554
2026-08-03 227.70 +0.40 17,585
2026-07-31 226.80 +0.93 22,211
2026-07-30 224.70 -1.27 21,285
2026-07-29 227.60 +0.13 19,151
2026-07-28 227.30 -1.60 19,202
2026-07-27 231.00 -1.28 45,351
2026-07-24 234.00 +0.65 40,896
2026-07-23 232.50 +0.65 27,581
2026-07-22 231.00 -0.43 46,936
2026-07-21 232.00 -0.81 57,541
2026-07-20 233.90 +3.50 57,167
2026-07-17 226.00 +5.12 45,081
2026-07-16 215.00 -1.15 31,722
2026-07-15 217.50 +0.65 18,462
2026-07-14 216.10 +0.05 39,776
2026-07-13 216.00 -1.32 22,203
2026-07-10 218.90 +1.16 13,133
2026-07-09 216.40 -1.14 36,008
2026-07-08 218.90 -1.40 15,552
2026-07-07 222.00 +0.91 25,964
2026-07-06 220.00 -1.35 13,060
2026-07-03 223.00 +0.00 19,747
2026-07-02 223.00 +0.00 13,820
2026-07-01 223.00 +3.48 32,901
2026-06-30 215.50 -2.93 57,759
2026-06-29 222.00 +0.00 31,379
2026-06-26 222.00 -0.80 16,233
2026-06-25 223.80 +1.27 17,972
2026-06-24 221.00 -2.17 59,237
2026-06-23 225.90 -1.35 58,172
2026-06-22 229.00 -0.04 19,227
2026-06-19 229.10 -0.39 15,028
2026-06-18 230.00 -1.29 42,040
2026-06-17 233.00 +0.00 12,271
2026-06-16 233.00 -0.43 15,737
2026-06-15 234.00 +0.04 21,105
2026-06-12 233.90 +0.73 26,555
2026-06-11 232.20 -0.77 39,231
2026-06-10 234.00 -0.85 21,866
2026-06-09 236.00 +0.25 38,084
2026-06-08 235.40 +0.17 31,687
2026-06-05 235.00 -0.51 44,218
Closing prices for GHL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX