NEPSE QUANT RESEARCH TERMINAL

Himal Dolakha Hydropower Company Limited (HDHPC) share price, 52-week range & fundamentals

HDHPC Himal Dolakha Hydropower Company Limited · Hydropower
202.00 NPR +1.05% as of 2026-08-27 · vs previous close
52W H 265.0052W L 165.00EPS -2.16BOOK 75.21

HDHPC price chart — 52-week closing range

HDHPC daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 265.00 on 2026-03-22; the 52-week low close was NPR 165.00 on 2025-09-18. The latest close, NPR 202.00, is 23.77% below the period high and 22.42% above the period low. Closes are adjusted for bonus shares and rights issues.

Himal Dolakha Hydropower Company Limited (HDHPC) closed at NPR 202.00 on 2026-08-27. Against the 1 year base of NPR 198.55 on 2025-08-27 the close is 1.7% higher; against the 1 week base of NPR 209.00 on 2026-08-20 it is 3.3% lower. Over the same 1 year, HDHPC's close changed +1.74% while the NEPSE index changed -9.29%, a difference of +11.02 percentage points. Reported volume over the last 20 sessions averaged 37% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for HDHPC.

HDHPC price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 209.00 -3.35% -2.74%
1 month 2026-07-28 215.90 -6.44% -5.17%
3 months 2026-05-27 230.80 -12.48% -8.08%
6 months 2026-02-26 193.90 +4.18% -3.68%
1 year 2025-08-27 198.55 +1.74% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last202.00 Day change+1.05% 60d high223.60 60d low199.90 60d average211.31 Range11.9% Avg volume1.24 L Volume Δ-41%
Volume · 60dHDHPC trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio2.34 EPS-2.16 Book value / share75.21
52-week range · 227 sessions
Range width60.6% Sessions since a higher close2 Largest decline from a peak-24.6% (2026-03-22 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.06% Standard deviation of daily change1.51% Sessions higher / lower / unchanged16 / 43 / 1 Largest single-session rise+6.45% on 2026-07-17 Largest single-session fall-2.10% on 2026-07-27
Volume · last 60 sessions
Median daily volume92,678 Busiest session6,04,139 on 2026-06-12 Last 20 vs previous 40-37%

HDHPC vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
DHEL 564.00 +1.62 4.94
GHL 226.90 +0.04 2.21
HDHPC 202.00 +1.05 2.34
HIMSTAR 659.90 +0.75 9.43
JOSHI 259.80 +3.51 4.18
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · HDHPC (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for HDHPC; the median across the 103 companies in the Hydropower group is 500.94 Cr. HDHPC trades at a P/B of 2.34 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, HDHPC's change over that window ranks 46th.

Also in Hydropower: BHPL, KKHC, AHL

HDHPC daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 202.00 +1.05 72,503
2026-08-26 199.90 -2.06 2,39,107
2026-08-25 204.10 -0.68 44,706
2026-08-24 205.50 -1.11 85,141
2026-08-21 207.80 -0.57 66,065
2026-08-20 209.00 +0.53 49,580
2026-08-19 207.90 +0.19 61,131
2026-08-18 207.50 -0.38 59,660
2026-08-17 208.30 -1.75 62,668
2026-08-14 212.00 -0.70 1,04,124
2026-08-13 213.50 +3.14 2,11,893
2026-08-12 207.00 -0.43 51,851
2026-08-11 207.90 +0.43 63,863
2026-08-10 207.00 -0.48 76,396
2026-08-07 208.00 -0.91 71,273
2026-08-06 209.90 -0.76 80,586
2026-08-05 211.50 -0.19 96,936
2026-08-04 211.90 -0.28 83,757
2026-08-03 212.50 -0.56 99,278
2026-07-31 213.70 +0.09 1,06,601
2026-07-30 213.50 -0.47 76,132
2026-07-29 214.50 -0.65 77,244
2026-07-28 215.90 +0.89 1,33,774
2026-07-27 214.00 -2.10 1,80,860
2026-07-24 218.60 -1.00 1,45,917
2026-07-23 220.80 -0.09 1,23,561
2026-07-22 221.00 +0.23 1,81,769
2026-07-21 220.50 -0.68 3,51,246
2026-07-20 222.00 +2.73 2,59,206
2026-07-17 216.10 +6.45 2,08,257
2026-07-16 203.00 -1.46 91,767
2026-07-15 206.00 +0.00 74,341
2026-07-14 206.00 +1.53 74,524
2026-07-13 202.90 -1.02 92,734
2026-07-10 205.00 -0.39 87,148
2026-07-09 205.80 -0.44 67,537
2026-07-08 206.70 -1.10 84,690
2026-07-07 209.00 +2.45 1,88,012
2026-07-06 204.00 -1.11 73,594
2026-07-03 206.30 -0.58 84,162
2026-07-02 207.50 -0.48 90,283
2026-07-01 208.50 +2.96 1,03,329
2026-06-30 202.50 -0.74 74,856
2026-06-29 204.00 -1.83 1,03,095
2026-06-26 207.80 -0.57 86,401
2026-06-25 209.00 -1.18 1,28,339
2026-06-24 211.50 -0.75 1,91,131
2026-06-23 213.10 -1.48 1,56,533
2026-06-22 216.30 -0.41 1,27,934
2026-06-19 217.20 -0.32 1,00,976
2026-06-18 217.90 -0.64 1,05,932
2026-06-17 219.30 +0.37 2,57,957
2026-06-16 218.50 -0.18 75,100
2026-06-15 218.90 -2.10 92,621
2026-06-12 223.60 +4.00 6,04,139
2026-06-11 215.00 -0.51 1,24,804
2026-06-10 216.10 -0.87 81,589
2026-06-09 218.00 +0.74 1,97,780
2026-06-08 216.40 -1.14 1,25,996
2026-06-05 218.90 -0.95 1,51,845
Closing prices for HDHPC from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX