Everest Bank Limited (EBL) share price, dividends & fundamentals
692.60
NPR
-0.20%
as of 2026-07-14 · vs previous close
52W H 724.5352W L 623.00P/E 21.70EPS 32.35BOOK 244.27MCAP 9,633.78 Cr
Price — 1 year
Market snapshot · 60d
Last692.60
Day change-0.20%
60d high712.60
60d low692.00
60d average701.17
Range3.0%
Avg volume31.0k
Volume Δ+42%
Volume · 60d
Fundamentals · as of 2026-05-09
Market cap9,633.78 Cr
P/E ratio21.70
P/B ratio2.87
EPS32.35
Book value / share244.27
Return on equity13.24%
Shares outstanding13,72,13,760
Sector peers — relative value
| Symbol | LTP | Chg % | P/E | P/B | ROE | Yield | Mkt cap |
|---|---|---|---|---|---|---|---|
| NABIL | 530.10 | +0.72 | 15.69 | 2.15 | 12.89% | — | 14,150.81 Cr |
| EBL | 692.60 | -0.20 | 21.70 | 2.87 | 13.24% | — | 9,633.78 Cr |
| GBIME | 237.20 | -0.13 | 15.19 | 1.31 | 8.62% | — | 8,919.11 Cr |
| NIMB | 189.10 | +0.53 | 16.25 | 1.00 | 6.16% | — | 6,815.48 Cr |
| SCB | 635.50 | -0.24 | 23.34 | 2.95 | 12.64% | — | 6,479.34 Cr |
| SBL | 386.00 | +0.00 | 22.30 | 1.81 | 7.18% | — | 5,814.23 Cr |
| LSL | 214.90 | -0.09 | 21.35 | 1.24 | 5.80% | — | 5,803.48 Cr |
| KBL | 208.70 | +0.34 | 10.40 | 1.39 | 13.40% | — | 5,795.92 Cr |
| NICA | 324.20 | +0.25 | 285.36 | 2.06 | 0.73% | — | 5,321.10 Cr |
| PCBL | 229.20 | -1.04 | 12.25 | 1.41 | 11.48% | — | 5,048.01 Cr |
| SANIMA | 345.00 | +0.29 | 15.70 | 2.01 | 11.04% | — | 4,890.71 Cr |
| PRVU | 188.00 | +0.00 | 41.45 | 1.37 | 3.30% | — | 4,703.79 Cr |
| SECTOR MEDIAN | 244.80 | +0.00 | 18.48 | 1.39 | 9.07% | — | 5,048.01 Cr |
Recent trading — OHLCV
| Date | Open | High | Low | Close | Chg % |
|---|---|---|---|---|---|
| 2026-07-14 | 695.00 | 697.00 | 690.30 | 692.60 | -0.20 |
| 2026-07-13 | 695.10 | 702.00 | 693.30 | 694.00 | -0.14 |
| 2026-07-10 | 705.00 | 705.00 | 695.00 | 695.00 | -0.29 |
| 2026-07-09 | 700.00 | 701.00 | 697.00 | 697.00 | -0.16 |
| 2026-07-08 | 707.00 | 707.00 | 695.00 | 698.10 | -1.26 |
| 2026-07-07 | 700.00 | 719.00 | 696.00 | 707.00 | +1.58 |
| 2026-07-06 | 702.00 | 703.00 | 695.00 | 696.00 | -0.57 |
| 2026-07-03 | 704.00 | 709.00 | 700.00 | 700.00 | -0.57 |
| 2026-07-02 | 695.60 | 710.00 | 690.10 | 704.00 | +1.44 |
| 2026-07-01 | 699.90 | 700.00 | 690.00 | 694.00 | +0.00 |
| 2026-06-30 | 700.00 | 700.00 | 692.00 | 694.00 | -0.57 |
| 2026-06-29 | 700.00 | 700.00 | 695.00 | 698.00 | -0.29 |
| 2026-06-26 | 701.50 | 701.50 | 696.30 | 700.00 | +0.14 |
| 2026-06-25 | 696.30 | 705.00 | 696.00 | 699.00 | +0.00 |
| 2026-06-24 | 699.00 | 699.00 | 695.00 | 699.00 | -0.13 |
| 2026-06-23 | 700.00 | 735.00 | 695.00 | 699.90 | +0.42 |
| 2026-06-22 | 729.70 | 729.70 | 694.00 | 697.00 | +0.29 |
| 2026-06-19 | 670.00 | 699.50 | 670.00 | 695.00 | -0.09 |
| 2026-06-18 | 695.00 | 701.00 | 695.00 | 695.60 | -0.20 |
| 2026-06-17 | 698.00 | 699.90 | 695.00 | 697.00 | — |
Corporate actions
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 081-082 | 14.00 | 6.00 | — | 2025-10-10 | 2025-09-04 |
| 080-081 | 5.53 | 10.00 | — | 2024-09-24 | — |
| 079-080 | 10.53 | 10.00 | — | 2023-10-03 | — |
| 078-079 | 7.68 | 13.00 | — | 2022-11-29 | — |
| 077-078 | 4.32 | 6.00 | — | 2021-12-03 | — |
| 076-077 | 5.53 | 5.00 | — | 2020-12-25 | — |
| 075-076 | 20.00 | 5.00 | — | 2019-12-20 | — |
| 069-070 | 50.53 | 10.00 | — | 2019-09-18 | — |
Full dividend history for EBL →