EBL dividend history — cash, bonus & book close dates
Year-by-year cash dividends, bonus shares and rights issues for Everest Bank Limited (EBL), newest first. Book-close dates and announcement dates are preserved as published. Compiled from public exchange disclosures.
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 081-082 | 14.00 | 6.00 | — | 2025-10-10 | 2025-09-04 |
| 080-081 | 5.53 | 10.00 | — | 2024-09-24 | — |
| 079-080 | 10.53 | 10.00 | — | 2023-10-03 | — |
| 078-079 | 7.68 | 13.00 | — | 2022-11-29 | — |
| 077-078 | 4.32 | 6.00 | — | 2021-12-03 | — |
| 076-077 | 5.53 | 5.00 | — | 2020-12-25 | — |
| 075-076 | 20.00 | 5.00 | — | 2019-12-20 | — |
| 069-070 | 50.53 | 10.00 | — | 2019-09-18 | — |
| 074-075 | 20.00 | — | — | 2018-12-12 | — |
| 073-074 | 1.74 | 33.00 | — | 2017-12-28 | — |
| 072-073 | 3.68 | 70.00 | 3:1 | 2016-12-21 | — |
| 071-072 | 6.58 | 30.00 | — | 2015-12-01 | — |
| 070-071 | 50.63 | 12.00 | — | 2014-09-03 | — |
| 068-069 | 1.58 | 30.00 | — | 2012-10-19 | — |
| 067-068 | 50.53 | 10.00 | — | 2011-10-17 | — |
Keep your cost basis right
The terminal books this bonus / rights adjustment into your cost basis automatically, so your average price — and your capital-gains tax — stay correct through every corporate action. Rs 2,999/yr.