Molung Hydropower Company Limited (MHCL) share price, dividends & fundamentals
Last traded price
305.00 NPR
-3.79%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 2,768,625,000 |
| P/E ratio | 20.52 |
| P/B ratio | 3.90 |
| EPS | 16.81 |
| Book value / share | 88.49 |
| Return on equity | 18.99% |
| Shares outstanding | 8,025,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT