Upper Syange Hydropower Limited (USHL) share price, dividends & fundamentals
Last traded price
480.00 NPR
-2.64%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 1,408,000,000 |
| P/E ratio | 123.08 |
| P/B ratio | 6.68 |
| EPS | 5.20 |
| Book value / share | 95.74 |
| Return on equity | 4.03% |
| Shares outstanding | 2,200,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT