Rawa Energy Development Limited (RAWA) share price, dividends & fundamentals
Last traded price
406.00 NPR
-3.06%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 1,666,000,000 |
| P/E ratio | 37.09 |
| P/B ratio | 7.15 |
| EPS | 16.04 |
| Book value / share | 83.18 |
| Return on equity | 19.28% |
| Shares outstanding | 2,800,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT