NEPSE QUANT Features Pricing Tools Stocks Log in Open the terminal →

Union Hydropower Limited (UNHPL) share price, dividends & fundamentals

UNHPL Union Hydropower Limited · Hydropower
382.00 NPR -0.49% as of 2026-07-14 · vs previous close
52W H 560.0052W L 376.72P/E 67.28EPS 7.03BOOK 104.17MCAP 354.75 Cr

Price — 1 year

UNHPL 1-year closing price560.00376.72382.00
Market snapshot · 60d
Last382.00 Day change-0.49% 60d high534.00 60d low382.00 60d average435.17 Range39.8% Avg volume51.0k Volume Δ-55%
Volume · 60dUNHPL trading volume
Fundamentals · as of 2026-05-09
Market cap354.75 Cr P/E ratio67.28 P/B ratio4.54 EPS7.03 Book value / share104.17 Return on equity6.75% Shares outstanding75,00,000

Sector peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
SOHL 530.00 +0.38 0.00 7.19 7,190.00 Cr
CHCL 477.90 +0.40 73.04 3.92 5.31% 4,495.88 Cr
UPPER 191.30 +1.16 21.83 4.10 18.80% 4,350.37 Cr
SAHAS 635.30 -0.25 15.87 3.68 23.18% 2,871.43 Cr
BPCL 638.00 -1.53 50.68 3.21 6.34% 2,284.07 Cr
API 321.90 -0.03 25.22 2.89 11.93% 2,149.97 Cr
SHPC 484.50 -0.10 77.37 3.08 3.98% 1,943.38 Cr
MEN 565.00 +2.21 17.02 4.14 24.30% 1,842.72 Cr
NGPL 400.30 +0.33 239.19 2.87 1.24% 1,725.51 Cr
MBJC 269.40 -0.22 138.33 2.99 2.16% 1,693.20 Cr
GVL 466.00 -0.85 18.00 3.91 21.73% 1,680.94 Cr
UNHPL 382.00 -0.49 67.28 4.54 6.75% 354.75 Cr
SECTOR MEDIAN 400.30 +0.36 35.39 4.18 7.60% 500.94 Cr
Hydropower · top 12 of 103 by market cap · P/E, P/B, ROE and yield from latest disclosed fundamentals

Recent trading — OHLCV

DateOpenHigh LowCloseChg %
2026-07-14 380.00 383.00 370.00 382.00 -0.49
2026-07-13 385.00 385.00 378.00 383.90 -0.54
2026-07-10 390.00 391.50 382.70 386.00 +0.26
2026-07-09 387.00 387.00 381.60 385.00 -0.52
2026-07-08 387.10 391.00 384.60 387.00 -1.28
2026-07-07 371.00 394.50 371.00 392.00 +1.55
2026-07-06 391.00 394.50 385.20 386.00 -1.76
2026-07-03 386.10 395.00 386.10 392.90 +1.26
2026-07-02 393.00 396.00 387.00 388.00 -1.27
2026-07-01 392.00 396.00 385.00 393.00 +1.81
2026-06-30 380.00 395.00 380.00 386.00 -2.38
2026-06-29 397.40 397.40 387.20 395.40 -0.48
2026-06-26 380.00 398.80 380.00 397.30 +1.35
2026-06-25 399.90 399.90 388.10 392.00 -1.26
2026-06-24 380.00 403.00 380.00 397.00 -0.75
2026-06-23 400.10 405.00 399.20 400.00 -1.48
2026-06-22 404.00 408.00 402.60 406.00 +0.20
2026-06-19 400.00 411.00 400.00 405.20 -0.15
2026-06-18 409.00 414.00 403.10 405.80 -0.78
2026-06-17 406.90 410.00 406.50 409.00

Broker flow & smart money

Broker flow, order book & smart-money analytics — live inside the terminal