NEPSE QUANT RESEARCH TERMINAL

People's Power Limited (PPL) share price, 52-week range & fundamentals

PPL People's Power Limited · Hydropower
308.00 NPR +1.32% as of 2026-08-27 · vs previous close
52W H 424.0052W L 279.00EPS -0.23BOOK 104.65

PPL price chart — 52-week closing range

PPL daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 424.00 on 2026-03-09; the 52-week low close was NPR 279.00 on 2025-10-16. The latest close, NPR 308.00, is 27.36% below the period high and 10.39% above the period low. Closes are adjusted for bonus shares and rights issues.

People's Power Limited (PPL) closed at NPR 308.00 on 2026-08-27. Its close is 1.9% lower than the 1 week base of NPR 314.00 on 2026-08-20, and 11.8% lower than the 1 year base of NPR 349.06 on 2025-08-27. Over the same 1 year, PPL's close changed -11.76% while the NEPSE index changed -9.29%, a difference of -2.48 percentage points. Reported volume over the last 20 sessions averaged 12% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for PPL.

PPL price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 314.00 -1.91% -2.74%
1 month 2026-07-28 334.90 -8.03% -5.17%
3 months 2026-05-27 360.80 -14.63% -8.08%
6 months 2026-02-26 380.00 -18.95% -3.68%
1 year 2025-08-27 349.06 -11.76% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last308.00 Day change+1.32% 60d high351.00 60d low304.00 60d average331.56 Range15.5% Avg volume17.4k Volume Δ-8%
Volume · 60dPPL trading volume
Fundamentals · 3 disclosed figures as of 2026-05-09
P/B ratio3.10 EPS-0.23 Book value / share104.65
52-week range · 225 sessions
Range width52.0% Sessions since a higher close2 Largest decline from a peak-28.3% (2026-03-09 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move0.94% Standard deviation of daily change1.44% Sessions higher / lower / unchanged22 / 36 / 2 Largest single-session rise+6.25% on 2026-07-17 Largest single-session fall-2.71% on 2026-06-30
Volume · last 60 sessions
Median daily volume16,065 Busiest session49,192 on 2026-07-21 Last 20 vs previous 40-12%

PPL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
MEL 201.90 +0.20 4.54
MKHL 486.50 -0.51 8.00
PPL 308.00 +1.32 3.10
RHPL 188.00 -8.38 3.73
SANVI 579.00 +2.53 32.50 4.76 14.65%
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · PPL (market cap not disclosed) with 4 of 103 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

Market capitalisation is not disclosed in the latest fundamentals record for PPL; the median across the 103 companies in the Hydropower group is 500.94 Cr. PPL trades at a P/B of 3.10 versus a sector median of 4.29. Of the 103 companies here in Hydropower with a 91-day price change available, PPL's change over that window ranks 56th.

Also in Hydropower: LEC, SKHEL, KKHC

PPL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 308.00 +1.32 16,069
2026-08-26 304.00 -1.78 26,131
2026-08-25 309.50 -0.13 21,890
2026-08-24 309.90 -0.99 14,298
2026-08-21 313.00 -0.32 17,528
2026-08-20 314.00 -0.32 18,393
2026-08-19 315.00 -0.63 16,689
2026-08-18 317.00 -1.03 10,130
2026-08-17 320.30 -1.45 17,177
2026-08-14 325.00 -0.61 8,400
2026-08-13 327.00 +0.93 16,807
2026-08-12 324.00 -0.61 11,444
2026-08-11 326.00 -0.15 12,624
2026-08-10 326.50 -0.58 7,936
2026-08-07 328.40 -0.48 9,314
2026-08-06 330.00 +1.38 19,653
2026-08-05 325.50 -0.43 5,815
2026-08-04 326.90 +1.52 14,899
2026-08-03 322.00 -1.23 28,178
2026-07-31 326.00 -0.61 25,427
2026-07-30 328.00 -2.09 20,127
2026-07-29 335.00 +0.03 20,801
2026-07-28 334.90 -1.35 14,416
2026-07-27 339.50 +0.15 19,381
2026-07-24 339.00 +0.03 17,291
2026-07-23 338.90 -0.03 23,596
2026-07-22 339.00 -0.73 12,678
2026-07-21 341.50 +0.15 49,192
2026-07-20 341.00 +0.29 36,655
2026-07-17 340.00 +6.25 33,445
2026-07-16 320.00 -0.96 9,133
2026-07-15 323.10 +0.37 18,740
2026-07-14 321.90 +1.23 22,088
2026-07-13 318.00 -1.24 15,639
2026-07-10 322.00 -0.31 18,095
2026-07-09 323.00 -2.03 15,131
2026-07-08 329.70 -2.14 5,108
2026-07-07 336.90 +0.00 7,212
2026-07-06 336.90 +0.57 14,845
2026-07-03 335.00 -0.59 14,720
2026-07-02 337.00 +0.60 20,382
2026-07-01 335.00 +5.02 15,666
2026-06-30 319.00 -2.71 15,094
2026-06-29 327.90 -1.83 9,063
2026-06-26 334.00 -0.30 12,894
2026-06-25 335.00 +0.30 8,258
2026-06-24 334.00 -2.28 16,636
2026-06-23 341.80 -2.34 16,061
2026-06-22 350.00 +0.57 15,511
2026-06-19 348.00 +0.26 21,424
2026-06-18 347.10 -0.83 12,302
2026-06-17 350.00 +0.57 31,646
2026-06-16 348.00 +0.00 13,315
2026-06-15 348.00 -0.29 14,038
2026-06-12 349.00 +0.29 17,181
2026-06-11 348.00 -0.51 15,617
2026-06-10 349.80 +0.06 19,441
2026-06-09 349.60 -0.11 19,785
2026-06-08 350.00 -0.28 15,343
2026-06-05 351.00 +0.29 29,679
Closing prices for PPL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX