United Ajod Insurance Limited (UAIL) share price, dividends & fundamentals
Last traded price
427.00 NPR
-1.39%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| P/E ratio | 0.00 |
| P/B ratio | 2.62 |
| Book value / share | 171.70 |
| Return on equity | 0.00% |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 0.23 | 4.29 | 2026-07-03 |
| 080-081 | 0.53 | 10.00 | 2025-07-03 |
| 079-080 | 0.54 | 10.26 | 2024-02-05 |
| — | 0.23 | 4.29 | — |
Full dividend history for UAIL →
Sector peers
HEI · IGI · NICL · NIL · NLG · NMIC · PRIN · RBCL