SuryaJyoti Life Insurance Company Limited (SJLIC) share price, dividends & fundamentals
Last traded price
405.20 NPR
-2.36%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 21,616,530,848 |
| P/E ratio | 49.07 |
| P/B ratio | 3.44 |
| EPS | 8.79 |
| Book value / share | 125.49 |
| Return on equity | 6.53% |
| Shares outstanding | 50,119,478 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 13.00 | — | 2026-01-02 |
| 080-081 | 20.00 | — | 2024-12-06 |
| 079-080 | 24.74 | 10.26 | 2024-04-19 |
Full dividend history for SJLIC →
Sector peers
ALICL · CLI · CREST · GMLI · HLI · ILI · LICN · NLIC