Life Insurance Corporation (Nepal) Limited (LICN) share price, dividends & fundamentals
Last traded price
765.00 NPR
-1.42%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 44,902,000,000 |
| P/E ratio | 99.93 |
| P/B ratio | 4.68 |
| EPS | 8.17 |
| Book value / share | 174.41 |
| Return on equity | 4.68% |
| Shares outstanding | 55,000,000 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 21.05 | — | 2026-01-01 |
| 080-081 | 0.53 | 10.00 | 2025-06-30 |
| 076-077 | 1.05 | 20.00 | 2022-02-07 |
| 075-076 | 0.53 | 10.00 | 2021-02-19 |
| 073-074 | 0.63 | 12.00 | 2019-03-05 |
Full dividend history for LICN →
Sector peers
ALICL · CLI · CREST · GMLI · HLI · ILI · NLIC · NLICL