NEPSE QUANT RESEARCH TERMINAL

Dolti Power Company Limited (DOLTI) share price, 52-week range & fundamentals

DOLTI Dolti Power Company Limited · Hydropower
291.60 NPR +1.25% as of 2026-08-27 · vs previous close
52W H 578.4852W L 288.00P/E 102.15EPS 3.25BOOK 59.55MCAP 178.11 Cr

DOLTI price chart — 52-week closing range

DOLTI daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 578.48 on 2025-08-27; the 52-week low close was NPR 288.00 on 2026-08-26. The latest close, NPR 291.60, is 49.59% below the period high and 1.25% above the period low. Closes are adjusted for bonus shares and rights issues.

Dolti Power Company Limited (DOLTI) closed at NPR 291.60 on 2026-08-27. Its close is 5.6% lower than the 1 week base of NPR 308.90 on 2026-08-20, and 49.6% lower than the 1 year base of NPR 578.48 on 2025-08-27. Over the same 1 year, DOLTI's close changed -49.59% while the NEPSE index changed -9.29%, a difference of -40.31 percentage points. Reported volume over the last 20 sessions averaged 54% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for DOLTI.

DOLTI price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 308.90 -5.60% -2.74%
1 month 2026-07-28 323.00 -9.72% -5.17%
3 months 2026-05-27 362.00 -19.45% -8.08%
6 months 2026-02-26 508.00 -42.60% -3.68%
1 year 2025-08-27 578.48 -49.59% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last291.60 Day change+1.25% 60d high388.00 60d low288.00 60d average331.33 Range34.7% Avg volume33.6k Volume Δ+1%
Volume · 60dDOLTI trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap178.11 Cr P/E ratio102.15 P/B ratio5.58 EPS3.25 Book value / share59.55 Return on equity5.46% Shares outstanding53,64,860
52-week range · 225 sessions
Range width100.9% Sessions since a higher close2 Largest decline from a peak-50.2% (2025-08-27 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.40% Standard deviation of daily change1.96% Sessions higher / lower / unchanged23 / 34 / 3 Largest single-session rise+6.89% on 2026-06-16 Largest single-session fall-4.33% on 2026-07-13
Volume · last 60 sessions
Median daily volume23,920 Busiest session2,71,512 on 2026-06-16 Last 20 vs previous 40-54%

DOLTI vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
BEDC 289.00 +0.17 333.33 7.42 2.23% 195.86 Cr
MKJC 325.00 -7.75 52.15 4.62 8.85% 184.47 Cr
DOLTI 291.60 +1.25 102.15 5.58 5.46% 178.11 Cr
RAWA 407.20 +0.54 37.09 7.15 19.28% 166.60 Cr
MCHL 254.00 -2.68 56.90 -13.73 163.32 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · DOLTI and its 4 closest peers by market cap (ranks 75–79 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

DOLTI has a market capitalisation of 178.11 Cr, the 77th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. DOLTI trades at a P/E of 102.15 versus a sector median of 48.24 and a P/B of 5.58 versus a sector median of 4.29. On the latest disclosed fundamentals, DOLTI shows a return on equity of 5.46% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, DOLTI's change over that window ranks 70th.

Also in Hydropower: CHL, SPHL, KBSH

DOLTI daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 291.60 +1.25 33,990
2026-08-26 288.00 -3.68 23,988
2026-08-25 299.00 -1.94 33,481
2026-08-24 304.90 -0.39 18,552
2026-08-21 306.10 -0.91 19,104
2026-08-20 308.90 -0.35 20,935
2026-08-19 310.00 -0.96 18,323
2026-08-18 313.00 -1.70 15,229
2026-08-17 318.40 -0.47 7,533
2026-08-14 319.90 +0.38 13,200
2026-08-13 318.70 +0.22 22,049
2026-08-12 318.00 -0.31 7,455
2026-08-11 319.00 -0.31 11,936
2026-08-10 320.00 +0.00 14,161
2026-08-07 320.00 +0.00 6,821
2026-08-06 320.00 -0.62 19,633
2026-08-05 322.00 +0.59 16,541
2026-08-04 320.10 -1.48 30,386
2026-08-03 324.90 -0.03 23,185
2026-07-31 325.00 +1.56 19,315
2026-07-30 320.00 -1.11 8,810
2026-07-29 323.60 +0.19 11,484
2026-07-28 323.00 -0.62 22,565
2026-07-27 325.00 -2.08 24,263
2026-07-24 331.90 +0.85 18,589
2026-07-23 329.10 -1.73 28,008
2026-07-22 334.90 -1.21 26,029
2026-07-21 339.00 +1.77 44,808
2026-07-20 333.10 +0.27 32,042
2026-07-17 332.20 +4.50 30,006
2026-07-16 317.90 +0.00 23,852
2026-07-15 317.90 +0.89 17,213
2026-07-14 315.10 +1.97 29,017
2026-07-13 309.00 -4.33 37,230
2026-07-10 323.00 +0.62 17,925
2026-07-09 321.00 -2.73 22,656
2026-07-08 330.00 -1.79 33,112
2026-07-07 336.00 +0.30 15,917
2026-07-06 335.00 -1.44 21,405
2026-07-03 339.90 -1.48 15,371
2026-07-02 345.00 -0.26 22,168
2026-07-01 345.90 +4.66 69,764
2026-06-30 330.50 -1.64 24,835
2026-06-29 336.00 -2.89 35,735
2026-06-26 346.00 -1.40 24,507
2026-06-25 350.90 +0.54 13,491
2026-06-24 349.00 -1.13 34,591
2026-06-23 353.00 -3.29 47,127
2026-06-22 365.00 +0.03 41,167
2026-06-19 364.90 +0.52 53,718
2026-06-18 363.00 -3.20 79,660
2026-06-17 375.00 -3.35 1,00,538
2026-06-16 388.00 +6.89 2,71,512
2026-06-15 363.00 +3.74 1,83,189
2026-06-12 349.90 +0.55 12,697
2026-06-11 348.00 -0.29 25,760
2026-06-10 349.00 -0.85 25,897
2026-06-09 352.00 +0.14 44,246
2026-06-08 351.50 +0.43 24,415
2026-06-05 350.00 -1.13 27,819
Closing prices for DOLTI from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX