Bhugol Energy Development Company Limited (BEDC) share price, dividends & fundamentals
Last traded price
310.10 NPR
-2.51%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 1,958,592,240 |
| P/E ratio | 333.33 |
| P/B ratio | 7.42 |
| EPS | 1.08 |
| Book value / share | 48.52 |
| Return on equity | 2.23% |
| Shares outstanding | 5,440,534 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BGWT · BHCL