Super Mai Hydropower Limited (SMH) share price, dividends & fundamentals
Last traded price
490.00 NPR
-1.41%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 3,672,882,000 |
| P/E ratio | 26.66 |
| P/B ratio | 4.77 |
| EPS | 25.76 |
| Book value / share | 123.89 |
| Return on equity | 20.79% |
| Shares outstanding | 6,420,000 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 1.11 | 20.00 | 2026-02-25 |
| 080-081 | 5.63 | 7.00 | 2024-12-02 |
| 077-078 | 11.50 | — | — |
Full dividend history for SMH →
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT