NEPSE QUANT RESEARCH TERMINAL

Bungal Hydro Limited (BUNGAL) share price, 191-session range & fundamentals

BUNGAL Bungal Hydro Limited · Hydropower
542.90 NPR +0.54% as of 2026-08-27 · vs previous close
52W H 888.0052W L 332.60P/E 85.19EPS 6.68BOOK 88.61MCAP 472.35 Cr

BUNGAL price chart — 191-session closing range

BUNGAL daily closing price, 2025-11-10 to 2026-08-27 (191 trading sessions). The 191-session high close was NPR 888.00 on 2026-06-18; the 191-session low close was NPR 332.60 on 2025-11-10. The latest close, NPR 542.90, is 38.86% below the period high and 63.23% above the period low. Closes are adjusted for bonus shares and rights issues.

Bungal Hydro Limited (BUNGAL) closed at NPR 542.90 on 2026-08-27. Its close is 7.7% lower than the 1 week base of NPR 588.00 on 2026-08-20, and 15.4% lower than the 6 months base of NPR 642.00 on 2026-02-26. Over the same 6 months, BUNGAL's close changed -15.44% while the NEPSE index changed -3.68%, a difference of -11.76 percentage points. Reported volume over the last 20 sessions averaged 73% below the 40 sessions before them. No cash dividend, bonus share or rights issue appears in the disclosure history compiled here for BUNGAL.

BUNGAL price performance · 1 week to 6 months

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 588.00 -7.67% -2.74%
1 month 2026-07-28 599.50 -9.44% -5.17%
3 months 2026-05-27 841.00 -35.45% -8.08%
6 months 2026-02-26 642.00 -15.44% -3.68%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last542.90 Day change+0.54% 60d high888.00 60d low540.00 60d average637.14 Range64.4% Avg volume56.7k Volume Δ-66%
Volume · 60dBUNGAL trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap472.35 Cr P/E ratio85.19 P/B ratio6.42 EPS6.68 Book value / share88.61 Return on equity7.54% Shares outstanding83,00,000
191-session range · 191 sessions
Range width167.0% Sessions since a higher close2 Largest decline from a peak-39.2% (2026-06-18 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move3.09% Standard deviation of daily change4.50% Sessions higher / lower / unchanged22 / 37 / 1 Largest single-session rise+10.50% on 2026-07-22 Largest single-session fall-15.00% on 2026-06-23
Volume · last 60 sessions
Median daily volume36,722 Busiest session2,32,796 on 2026-06-17 Last 20 vs previous 40-73%

BUNGAL vs Hydropower peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
KPCL 454.00 -0.66 32.48 4.29 13.22% 487.57 Cr
GLH 247.50 +0.41 128.23 2.42 2.18% 482.40 Cr
BUNGAL 542.90 +0.54 85.19 6.42 7.54% 472.35 Cr
BHCL 555.00 +0.40 46.61 4.80 10.29% 468.19 Cr
BGWT 513.00 +4.72 58.87 5.83 8.46% 445.60 Cr
SECTOR MEDIAN 354.00 +0.19 48.24 4.29 10.09% 500.94 Cr
Hydropower · BUNGAL and its 4 closest peers by market cap (ranks 44–48 of 103) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 103

BUNGAL has a market capitalisation of 472.35 Cr, the 46th largest of the 103 companies in the Hydropower group covered here; the median for the group is 500.94 Cr. BUNGAL trades at a P/E of 85.19 versus a sector median of 48.24 and a P/B of 6.42 versus a sector median of 4.29. On the latest disclosed fundamentals, BUNGAL shows a return on equity of 7.54% against a sector median of 10.09%. Of the 103 companies here in Hydropower with a 91-day price change available, BUNGAL's change over that window ranks 98th.

Also in Hydropower: HHL, MMKJL, HURJA

BUNGAL daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 542.90 +0.54 19,450
2026-08-26 540.00 -4.39 22,032
2026-08-25 564.80 -1.26 17,363
2026-08-24 572.00 -2.05 18,772
2026-08-21 584.00 -0.68 16,715
2026-08-20 588.00 -1.67 13,603
2026-08-19 598.00 +0.52 20,116
2026-08-18 594.90 -1.83 26,037
2026-08-17 606.00 +4.46 47,698
2026-08-14 580.10 -0.84 13,721
2026-08-13 585.00 -0.51 16,109
2026-08-12 588.00 -0.51 10,866
2026-08-11 591.00 +1.20 25,797
2026-08-10 584.00 -0.14 18,488
2026-08-07 584.80 -0.05 12,856
2026-08-06 585.10 -0.49 20,057
2026-08-05 588.00 +0.51 14,366
2026-08-04 585.00 -1.66 22,883
2026-08-03 594.90 -0.35 16,454
2026-07-31 597.00 +1.70 27,776
2026-07-30 587.00 -1.01 17,807
2026-07-29 593.00 -1.08 26,816
2026-07-28 599.50 -0.58 43,141
2026-07-27 603.00 -5.02 38,521
2026-07-24 634.90 -0.02 59,530
2026-07-23 635.00 -9.93 1,91,406
2026-07-22 705.00 +10.50 65,595
2026-07-21 638.00 -4.35 74,590
2026-07-20 667.00 +6.69 92,800
2026-07-17 625.20 +6.87 55,241
2026-07-16 585.00 +4.46 40,201
2026-07-15 560.00 -2.61 50,118
2026-07-14 575.00 +0.00 48,150
2026-07-13 575.00 -4.18 36,819
2026-07-10 600.10 +2.58 39,341
2026-07-09 585.00 -2.58 42,423
2026-07-08 600.50 -5.43 84,365
2026-07-07 635.00 +0.79 79,467
2026-07-06 630.00 -5.28 85,489
2026-07-03 665.10 +2.01 33,322
2026-07-02 652.00 +2.35 33,044
2026-07-01 637.00 -0.31 26,572
2026-06-30 639.00 -4.84 45,755
2026-06-29 671.50 +1.44 43,084
2026-06-26 662.00 +0.61 59,751
2026-06-25 658.00 -1.64 27,718
2026-06-24 669.00 -2.83 36,626
2026-06-23 688.50 -15.00 1,85,057
2026-06-22 810.00 +4.19 1,23,995
2026-06-19 777.40 -12.45 1,48,991
2026-06-18 888.00 +8.56 1,61,716
2026-06-17 818.00 +9.37 2,32,796
2026-06-16 747.90 +5.35 1,64,406
2026-06-15 709.90 -0.01 36,086
2026-06-12 710.00 -2.87 35,379
2026-06-11 731.00 -0.29 2,22,281
2026-06-10 733.10 +6.54 92,750
2026-06-09 688.10 +0.31 36,335
2026-06-08 686.00 -2.01 24,953
2026-06-05 700.10 -2.76 59,295
Closing prices for BUNGAL from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX