Shine Resunga Development Bank Ltd. (SHINE) share price, dividends & fundamentals
Last traded price
397.00 NPR
-0.25%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 20,570,000,302 |
| P/E ratio | 19.57 |
| P/B ratio | 2.68 |
| EPS | 20.93 |
| Book value / share | 153.05 |
| Return on equity | 13.68% |
| Shares outstanding | 50,219,727 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 10.00 | 3.00 | 2025-11-28 |
| 080-081 | 5.00 | 3.00 | 2024-12-18 |
| 079-080 | 0.55 | 10.50 | 2023-11-27 |
| 078-079 | 0.70 | 13.30 | 2022-12-27 |
| 077-078 | 0.57 | 10.93 | 2021-12-03 |
Full dividend history for SHINE →
Sector peers
CORBL · EDBL · GBBL · GRDBL · JBBL · KSBBL · LBBL · MDB