Muktinath Bikas Bank Ltd. (MNBBL) share price, dividends & fundamentals
Last traded price
360.00 NPR
-0.55%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 29,755,120,241 |
| P/E ratio | 23.67 |
| P/B ratio | 2.40 |
| EPS | 15.71 |
| Book value / share | 155.09 |
| Return on equity | 10.13% |
| Shares outstanding | 80,008,390 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 4.67 | 13.53 | 2025-10-17 |
| 079-080 | 0.51 | 9.75 | 2024-01-04 |
| 078-079 | 0.71 | 13.50 | 2023-01-04 |
| 077-078 | 0.93 | 17.58 | 2021-12-01 |
| 076-077 | 4.26 | 11.25 | 2020-12-28 |
Full dividend history for MNBBL →
Sector peers
CORBL · EDBL · GBBL · GRDBL · JBBL · KSBBL · LBBL · MDB