Panchakanya Mai Hydropower Ltd (PMHPL) share price, dividends & fundamentals
Last traded price
304.00 NPR
-2.91%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 3,718,000,000 |
| P/E ratio | 22.15 |
| P/B ratio | 3.98 |
| EPS | 15.26 |
| Book value / share | 84.95 |
| Return on equity | 17.97% |
| Shares outstanding | 11,000,000 |
Sector peers
AHL · AHPC · AKJCL · AKPL · API · BARUN · BEDC · BGWT