NRN Infrastructure and Development Limited (NRN) share price, dividends & fundamentals
Last traded price
1,346.00 NPR
-2.18%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| P/B ratio | 7.92 |
| Book value / share | 174.49 |
| Return on equity | -0.34% |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 2.10 | 40.00 | 2025-11-27 |
| 080-081 | 0.26 | 5.00 | 2024-12-06 |
| 078-079 | 5.26 | — | 2022-12-20 |
| 077-078 | 0.26 | 5.00 | 2021-12-30 |
| 076-077 | 0.15 | 2.85 | 2021-01-25 |
Full dividend history for NRN →
Sector peers
CHDC · CIT · ENL · HATHY · HIDCL · NIFRA