Hydorelectricity Investment and Development Company Ltd (HIDCL) share price, dividends & fundamentals
Last traded price
246.60 NPR
-0.32%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 66,558,323,370 |
| P/E ratio | 82.66 |
| P/B ratio | 2.38 |
| EPS | 3.23 |
| Book value / share | 112.02 |
| Return on equity | 2.88% |
| Shares outstanding | 249,282,110 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 2.00 | 1.50 | 2025-12-23 |
| 080-081 | 5.25 | — | 2024-12-27 |
| 079-080 | 5.26 | — | 2024-01-03 |
| 078-079 | 0.26 | 5.00 | 2022-12-29 |
| 077-078 | 0.42 | 8.00 | 2021-12-20 |
Full dividend history for HIDCL →
Sector peers
CHDC · CIT · ENL · HATHY · NIFRA · NRN