Neco Insurance Limited (NIL) share price, dividends & fundamentals
Last traded price
605.00 NPR
-1.61%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| Market cap | 16,744,560,932 |
| P/E ratio | 774.36 |
| P/B ratio | 2.63 |
| EPS | 0.78 |
| Book value / share | 233.35 |
| Return on equity | 0.00% |
| Shares outstanding | 27,722,783 |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 12.79 | 3.00 | 2026-02-08 |
| 080-081 | 0.37 | 7.00 | 2025-05-13 |
| 078-079 | 0.79 | 15.00 | 2023-01-17 |
| 077-078 | 0.79 | 15.00 | 2022-03-15 |
| 076-077 | 0.83 | 15.50 | 2021-07-02 |
Full dividend history for NIL →
Sector peers
HEI · IGI · NICL · NLG · NMIC · PRIN · RBCL · SALICO