NEPSE QUANT RESEARCH TERMINAL

Nepal Finance Ltd. (NFS) share price, dividends & fundamentals

NFS Nepal Finance Ltd. · Finance
536.90 NPR +1.24% as of 2026-08-27 · vs previous close
52W H 710.0052W L 530.30EPS -10.14BOOK 122.40

NFS price chart — 52-week closing range

NFS daily closing price, 2025-08-27 to 2026-08-27 (227 trading sessions). The 52-week high close was NPR 710.00 on 2025-11-06; the 52-week low close was NPR 530.30 on 2026-08-26. The latest close, NPR 536.90, is 24.38% below the period high and 1.24% above the period low. Closes are adjusted for bonus shares and rights issues.

Nepal Finance Ltd. (NFS) closed at NPR 536.90 on 2026-08-27. Its close is 3.3% lower than the 1 week base of NPR 555.00 on 2026-08-20, and 22.7% lower than the 1 year base of NPR 694.91 on 2025-08-27. Over the same 1 year, NFS's close changed -22.74% while the NEPSE index changed -9.29%, a difference of -13.45 percentage points. Reported volume over the last 20 sessions averaged 65% below the 40 sessions before them. One distribution is recorded: 1.16% cash and 22.00% bonus for FY 067-068, book close 2012-01-01 (5352 days ago).

NFS price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 555.00 -3.26% -2.74%
1 month 2026-07-28 586.00 -8.38% -5.17%
3 months 2026-05-27 570.00 -5.81% -8.08%
6 months 2026-02-26 626.00 -14.23% -3.68%
1 year 2025-08-27 694.91 -22.74% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last536.90 Day change+1.24% 60d high670.00 60d low530.30 60d average580.27 Range26.3% Avg volume13.5k Volume Δ-69%
Volume · 60dNFS trading volume
Fundamentals · 2 disclosed figures as of 2026-05-09
EPS-10.14 Book value / share122.40
52-week range · 227 sessions
Range width33.9% Sessions since a higher close2 Largest decline from a peak-25.3% (2025-11-06 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.44% Standard deviation of daily change2.79% Sessions higher / lower / unchanged22 / 37 / 1 Largest single-session rise+14.92% on 2026-07-03 Largest single-session fall-11.64% on 2026-07-06
Volume · last 60 sessions
Median daily volume8,472 Busiest session96,231 on 2026-06-05 Last 20 vs previous 40-65%

NFS vs Finance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
MPFL 597.60 -0.23 531.90 5.17 0.98% 376.49 Cr
SFCL 370.00 -1.33 3,158.33 6.29 0.20% 310.37 Cr
JFL 384.80 +1.66
NFS 536.90 +1.24
PROFL 384.00 +1.08
SECTOR MEDIAN 485.10 +0.84 66.08 3.94 5.55% 472.08 Cr
Finance · NFS (market cap not disclosed) with 4 of 15 companies in the sector · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 15

Market capitalisation is not disclosed in the latest fundamentals record for NFS; the median across the 15 companies in the Finance group is 472.08 Cr. Of the 15 companies here in Finance with a 91-day price change available, NFS's change over that window ranks 5th.

Also in Finance: BFC, PFL, GUFL

NFS distribution record

Distribution record · 1 recorded events
Recorded events1 (1 cash, 1 bonus, 0 rights) Record spans2012 to 2012 Most recent book close2012-01-01 (5352 days ago) Latest declared1.16% cash / 22.00% bonus for FY 067-068 Total declared in record1.16% cash, 22.00% bonus declared across the 1 recorded events

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
067-068 1.16 22.00 2012-01-01

Full dividend history for NFS →

NFS daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 536.90 +1.24 4,113
2026-08-26 530.30 -1.76 6,500
2026-08-25 539.80 -0.77 5,447
2026-08-24 544.00 -1.11 11,370
2026-08-21 550.10 -0.88 6,985
2026-08-20 555.00 -0.29 6,697
2026-08-19 556.60 -0.61 3,714
2026-08-18 560.00 +0.00 4,882
2026-08-17 560.00 -0.88 6,699
2026-08-14 565.00 +0.52 5,511
2026-08-13 562.10 -0.51 3,649
2026-08-12 565.00 +0.86 17,373
2026-08-11 560.20 -0.69 6,032
2026-08-10 564.10 -0.58 3,855
2026-08-07 567.40 -0.11 1,379
2026-08-06 568.00 -0.35 1,584
2026-08-05 570.00 -0.18 2,058
2026-08-04 571.00 -0.10 12,522
2026-08-03 571.60 -0.76 5,830
2026-07-31 576.00 +0.17 2,941
2026-07-30 575.00 -0.61 4,385
2026-07-29 578.50 -1.28 7,640
2026-07-28 586.00 +0.17 18,187
2026-07-27 585.00 +0.52 10,778
2026-07-24 582.00 -0.34 13,295
2026-07-23 584.00 +0.24 3,795
2026-07-22 582.60 +0.45 10,990
2026-07-21 580.00 -0.85 11,307
2026-07-20 585.00 +1.26 11,713
2026-07-17 577.70 +4.09 5,529
2026-07-16 555.00 -2.46 11,531
2026-07-15 569.00 +0.57 10,136
2026-07-14 565.80 +1.02 11,494
2026-07-13 560.10 -1.23 13,966
2026-07-10 567.10 +0.02 10,979
2026-07-09 567.00 -1.48 6,360
2026-07-08 575.50 -3.60 13,065
2026-07-07 597.00 +0.84 12,159
2026-07-06 592.00 -11.64 51,456
2026-07-03 670.00 +14.92 74,156
2026-07-02 583.00 -0.10 5,796
2026-07-01 583.60 +3.11 8,380
2026-06-30 566.00 -1.74 4,664
2026-06-29 576.00 -0.69 4,524
2026-06-26 580.00 -1.02 7,882
2026-06-25 586.00 -0.85 11,330
2026-06-24 591.00 -0.72 8,565
2026-06-23 595.30 -1.93 6,724
2026-06-22 607.00 +0.50 4,529
2026-06-19 604.00 +1.51 13,730
2026-06-18 595.00 -1.65 12,481
2026-06-17 605.00 +0.83 9,748
2026-06-16 600.00 -0.99 9,080
2026-06-15 606.00 -3.49 6,481
2026-06-12 627.90 +0.79 24,938
2026-06-11 623.00 -1.02 9,878
2026-06-10 629.40 +2.42 62,624
2026-06-09 614.50 -0.24 53,078
2026-06-08 616.00 -0.65 15,303
2026-06-05 620.00 +2.31 96,231
Closing prices for NFS from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX