Janaki Finance Company Limited (JFL) share price, dividends & fundamentals
383.20
NPR
+0.58%
as of 2026-07-14 · vs previous close
52W H 542.0052W L 376.20P/E 0.00EPS -4.21BOOK -6.46
Price — 1 year
Market snapshot · 60d
Last383.20
Day change+0.58%
60d high428.60
60d low376.20
60d average407.75
Range13.9%
Avg volume6.1k
Volume Δ-2%
Volume · 60d
Fundamentals · as of 2026-05-09
P/E ratio0.00
P/B ratio0.00
EPS-4.21
Book value / share-6.46
Return on equity0.00%
Sector peers — relative value
| Symbol | LTP | Chg % | P/E | P/B | ROE | Yield | Mkt cap |
|---|---|---|---|---|---|---|---|
| MFIL | 767.80 | -0.26 | 36.94 | 4.38 | 11.85% | — | 1,078.54 Cr |
| ICFC | 596.60 | +1.46 | 54.65 | 3.60 | 6.58% | — | 751.50 Cr |
| GFCL | 600.00 | +0.82 | 43.40 | 2.99 | 6.89% | — | 586.31 Cr |
| SIFC | 507.00 | +1.40 | 158.28 | 3.85 | 2.43% | — | 535.00 Cr |
| RLFL | 451.00 | +0.22 | 96.23 | 3.75 | 3.89% | — | 486.71 Cr |
| CFCL | 604.50 | +0.73 | 96.15 | 4.35 | 4.53% | — | 473.49 Cr |
| GMFIL | 449.00 | +0.22 | 77.50 | 2.76 | 3.56% | — | 470.66 Cr |
| GUFL | 546.90 | +1.56 | 26.50 | 3.34 | 12.60% | — | 457.43 Cr |
| PFL | 364.00 | +0.00 | 41.56 | 5.90 | 14.20% | — | 404.88 Cr |
| BFC | 510.00 | +0.39 | 51.59 | 4.03 | 7.81% | — | 404.25 Cr |
| MPFL | 594.80 | -0.85 | 531.90 | 5.17 | 0.98% | — | 376.49 Cr |
| JFL | 383.20 | +0.58 | 0.00 | 0.00 | 0.00% | — | — |
| SECTOR MEDIAN | 510.00 | +0.47 | 51.59 | 3.75 | 3.89% | — | 472.08 Cr |
Recent trading — OHLCV
| Date | Open | High | Low | Close | Chg % |
|---|---|---|---|---|---|
| 2026-07-14 | 381.00 | 389.80 | 378.50 | 383.20 | +0.58 |
| 2026-07-13 | 387.00 | 387.40 | 377.00 | 381.00 | +1.28 |
| 2026-07-10 | 396.00 | 400.00 | 375.00 | 376.20 | -2.31 |
| 2026-07-09 | 390.00 | 396.90 | 385.00 | 385.10 | -1.26 |
| 2026-07-08 | 396.00 | 400.00 | 390.00 | 390.00 | -1.74 |
| 2026-07-07 | 396.00 | 397.00 | 395.00 | 396.90 | +0.46 |
| 2026-07-06 | 400.00 | 400.00 | 395.00 | 395.10 | -0.85 |
| 2026-07-03 | 406.00 | 407.70 | 398.50 | 398.50 | +0.63 |
| 2026-07-02 | 398.00 | 401.00 | 394.00 | 396.00 | -0.50 |
| 2026-07-01 | 407.80 | 407.80 | 398.00 | 398.00 | +0.25 |
| 2026-06-30 | 397.00 | 399.00 | 394.00 | 397.00 | -0.80 |
| 2026-06-29 | 401.00 | 401.00 | 399.00 | 400.20 | -0.20 |
| 2026-06-26 | 401.20 | 405.00 | 400.00 | 401.00 | +0.00 |
| 2026-06-25 | 403.00 | 405.00 | 400.00 | 401.00 | -0.50 |
| 2026-06-24 | 405.00 | 405.00 | 400.00 | 403.00 | -0.49 |
| 2026-06-23 | 403.00 | 406.00 | 400.00 | 405.00 | -1.15 |
| 2026-06-22 | 405.10 | 415.00 | 405.00 | 409.70 | +1.11 |
| 2026-06-19 | 390.00 | 413.70 | 390.00 | 405.20 | -0.90 |
| 2026-06-18 | 415.00 | 415.00 | 402.50 | 408.90 | +0.96 |
| 2026-06-17 | 414.00 | 416.00 | 405.00 | 405.00 | — |
Corporate actions
| Fiscal year | Cash % | Bonus % | Rights | Book close | Announced |
|---|---|---|---|---|---|
| 075-076 | 1.16 | 22.00 | — | 2019-12-30 | — |
| 074-075 | 1.16 | 22.00 | — | 2018-10-02 | — |
| 071-072 | — | 25.00 | — | 2015-10-27 | — |
| 070-071 | 7.00 | 70.00 | — | 2014-11-17 | — |
| 068-069 | — | 50.00 | — | 2013-12-10 | — |
Full dividend history for JFL →