NEPSE QUANT RESEARCH TERMINAL

Aviyan Laghubitta Bittiya Sanstha Limited (AVYAN) share price, dividends & fundamentals

AVYAN Aviyan Laghubitta Bittiya Sanstha Limited · Microfinance
1,017.60 NPR +0.75% as of 2026-08-27 · vs previous close
52W H 1,365.7052W L 920.60P/E 21.38EPS 52.53BOOK 157.84MCAP 280.75 Cr

AVYAN price chart — 52-week closing range

AVYAN daily closing price, 2025-08-27 to 2026-08-27 (225 trading sessions). The 52-week high close was NPR 1,365.70 on 2026-03-24; the 52-week low close was NPR 920.60 on 2026-01-01. The latest close, NPR 1,017.60, is 25.49% below the period high and 10.54% above the period low. Closes are adjusted for bonus shares and rights issues.

Aviyan Laghubitta Bittiya Sanstha Limited (AVYAN) closed at NPR 1,017.60 on 2026-08-27. Against the 1 year base of NPR 1,033.97 on 2025-08-27 the close is 1.6% lower; against the 1 week base of NPR 1,034.00 on 2026-08-20 it is 1.6% lower. Over the same 1 year, AVYAN's close changed -1.58% while the NEPSE index changed -9.29%, a difference of +7.70 percentage points. Reported volume over the last 20 sessions averaged 10% above the 40 sessions before them. One distribution is recorded: a 1:1 rights issue, book close 2026-06-30 (58 days ago).

AVYAN price performance · 1 week to 1 year

WindowBase dateBase close (NPR) Change %NEPSE index change %
1 week 2026-08-20 1,034.00 -1.59% -2.74%
1 month 2026-07-28 1,042.00 -2.34% -5.17%
3 months 2026-05-27 1,135.00 -10.34% -8.08%
6 months 2026-02-26 970.30 +4.87% -3.68%
1 year 2025-08-27 1,033.97 -1.58% -9.29%
Change from the last close at or before each base date to 2026-08-27. Closes are adjusted for bonus shares and rights issues. The NEPSE index column is the index change between the same two sessions.
Market snapshot · 60d
Last1,017.60 Day change+0.75% 60d high1,114.90 60d low1,010.00 60d average1,051.37 Range10.4% Avg volume3.0k Volume Δ-19%
Volume · 60dAVYAN trading volume
Fundamentals · 7 disclosed figures as of 2026-05-09
Market cap280.75 Cr P/E ratio21.38 P/B ratio7.11 EPS52.53 Book value / share157.84 Return on equity33.28% Shares outstanding25,00,000
52-week range · 225 sessions
Range width48.3% Sessions since a higher close2 Largest decline from a peak-26.0% (2026-03-24 to 2026-08-26)
Daily moves · last 60 sessions
Average daily move1.07% Standard deviation of daily change1.40% Sessions higher / lower / unchanged26 / 32 / 2 Largest single-session rise+3.17% on 2026-07-17 Largest single-session fall-4.26% on 2026-08-18
Volume · last 60 sessions
Median daily volume2,230 Busiest session10,071 on 2026-08-13 Last 20 vs previous 40+10%

AVYAN vs Microfinance peers — relative value

SymbolLTPChg % P/EP/B ROEYield Mkt cap
MLBBL 943.00 -1.15 29.03 5.76 21.11% 307.01 Cr
HLBSL 850.00 -1.51 28.40 5.05 17.80% 306.91 Cr
AVYAN 1,017.60 +0.75 21.38 7.11 33.28% 280.75 Cr
SMFBS 1,369.00 -4.27 42.74 7.90 18.49% 249.95 Cr
GLBSL 1,705.00 +1.79 44.80 10.77 25.25% 240.88 Cr
SECTOR MEDIAN 916.00 -0.14 40.05 5.59 14.04% 470.06 Cr
Microfinance · AVYAN and its 4 closest peers by market cap (ranks 35–39 of 50) · P/E, P/B, ROE and yield from latest disclosed fundamentals · SECTOR MEDIAN is across all 50

AVYAN has a market capitalisation of 280.75 Cr, the 37th largest of the 50 companies in the Microfinance group covered here; the median for the group is 470.06 Cr. AVYAN trades at a P/E of 21.38 versus a sector median of 40.05 and a P/B of 7.11 versus a sector median of 5.59. On the latest disclosed fundamentals, AVYAN shows a return on equity of 33.28% against a sector median of 14.04%. Of the 50 companies here in Microfinance with a 91-day price change available, AVYAN's change over that window ranks 25th.

Also in Microfinance: SMB, USLB, ULBSL

AVYAN distribution record

Distribution record · 1 recorded events
Recorded events1 (0 cash, 0 bonus, 1 rights) Record spans2026 to 2026 Most recent book close2026-06-30 (58 days ago) Latest declared1:1 rights

Compiled from published disclosures; a year with no recorded event is not proof no event occurred.

Corporate actions

Fiscal yearCash %Bonus % RightsBook closeAnnounced
1:1 2026-06-30

Full dividend history for AVYAN →

AVYAN daily closing prices · last 60 sessions

DateClose (NPR) Change %Volume
2026-08-27 1,017.60 +0.75 2,454
2026-08-26 1,010.00 -0.98 1,667
2026-08-25 1,020.00 -1.07 960
2026-08-24 1,031.00 -0.87 5,960
2026-08-21 1,040.00 +0.58 3,703
2026-08-20 1,034.00 -0.10 2,612
2026-08-19 1,035.00 +1.12 383
2026-08-18 1,023.50 -4.26 5,769
2026-08-17 1,069.00 -0.56 1,685
2026-08-14 1,075.00 -1.29 4,570
2026-08-13 1,089.00 +2.74 10,071
2026-08-12 1,060.00 +1.63 2,924
2026-08-11 1,043.00 -0.76 777
2026-08-10 1,051.00 -0.19 1,960
2026-08-07 1,053.00 +1.06 6,060
2026-08-06 1,042.00 +1.66 4,987
2026-08-05 1,025.00 +1.38 850
2026-08-04 1,011.00 -0.98 4,185
2026-08-03 1,021.00 -0.78 1,660
2026-07-31 1,029.00 +1.38 1,441
2026-07-30 1,015.00 +0.20 3,048
2026-07-29 1,013.00 -2.78 3,775
2026-07-28 1,042.00 -1.61 1,314
2026-07-27 1,059.00 -2.75 2,659
2026-07-24 1,089.00 +0.93 8,162
2026-07-23 1,079.00 +0.47 2,060
2026-07-22 1,074.00 -2.01 4,771
2026-07-21 1,096.00 -0.18 6,512
2026-07-20 1,098.00 +2.14 5,813
2026-07-17 1,075.00 +3.17 1,529
2026-07-16 1,042.00 +1.17 9,282
2026-07-15 1,030.00 -0.10 2,731
2026-07-14 1,031.00 +0.78 975
2026-07-13 1,023.00 -1.73 2,923
2026-07-10 1,041.00 +0.10 1,386
2026-07-09 1,040.00 -1.14 567
2026-07-08 1,052.00 -0.88 1,229
2026-07-07 1,061.30 +0.13 1,833
2026-07-06 1,059.90 -0.67 2,230
2026-07-03 1,067.00 +2.20 4,295
2026-07-02 1,044.00 -0.47 310
2026-07-01 1,048.90 +0.40 1,277
2026-06-30 1,044.70 +0.16 706
2026-06-29 1,043.00 -1.60 1,444
2026-06-26 1,060.00 +0.01 1,451
2026-06-25 1,059.90 +0.46 3,083
2026-06-24 1,055.00 +0.00 4,154
2026-06-23 1,055.00 -1.40 1,907
2026-06-22 1,070.00 +2.58 2,230
2026-06-19 1,043.10 -0.65 1,685
2026-06-18 1,049.90 -0.01 801
2026-06-17 1,050.00 -0.62 2,219
2026-06-16 1,056.50 -0.33 2,029
2026-06-15 1,060.00 +0.00 1,471
2026-06-12 1,060.00 -0.84 2,990
2026-06-11 1,069.00 -0.47 3,767
2026-06-10 1,074.00 +0.56 1,831
2026-06-09 1,068.00 -2.02 6,929
2026-06-08 1,090.00 -2.23 5,309
2026-06-05 1,114.90 +0.17 4,489
Closing prices for AVYAN from 2026-06-05 to 2026-08-27, adjusted for bonus shares and rights issues. Change is against the previous session's close. Volume is as reported by the exchange and is not adjusted.
ShareWhatsAppViberFacebookX