Taragaon Regency Hotel Limited (TRH) share price, dividends & fundamentals
Last traded price
774.00 NPR
-0.13%
as of 2026-07-13 · vs previous close
Price — 1 year
Fundamentals
| Metric | Value |
|---|---|
| P/E ratio | 0.00 |
| P/B ratio | 4.70 |
| Book value / share | 150.05 |
| Return on equity | 0.00% |
Dividend summary
| Fiscal year | Cash % | Bonus % | Book close |
|---|---|---|---|
| 081-082 | 5.00 | — | 2025-12-22 |
| 080-081 | 11.00 | — | 2024-12-22 |
| 079-080 | 11.00 | 4.00 | 2023-12-28 |
| 076-077 | 10.00 | — | 2021-02-12 |
| 075-076 | 12.00 | — | 2019-12-24 |
Full dividend history for TRH →